Show price for the past
Average price range in the US
$1,784Price development
2.46%
VS Last 12 months
Current amount of containers in stock
4917
Current Eveon Container prices
20ft Used Container
$899 - $4,800
40ft Used Container
$1,225 - $4,800
40ft Used High Cube Container
$1,299 - $4,800
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,784 2.46% | $2,188 3.03% | $2,284 3.05% | |
GA Atlanta, GA | $1,903 2% | $2,290 1.09% | $2,362 0.07% | View Atlanta container pricing |
TX Austin, TX | $1,593 3.54% | $2,105 3.71% | $2,167 2.82% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.04% | $1,805 2.09% | $1,877 2.25% | View Bakersfield container pricing |
MD Baltimore, MD | $1,492 5.61% | $1,975 1.05% | $1,952 2.72% | View Baltimore container pricing |
AL Birmingham, AL | $1,947 0.28% | $2,428 0.34% | $2,376 1.71% | |
MA Boston, MA | $1,956 1.18% | $2,154 0.07% | $2,349 0.57% | View Boston container pricing |
SC Charleston, SC | $1,384 4.96% | $1,915 1.17% | $1,961 0.18% | View Charleston container pricing |
NC Charlotte, NC | $1,956 0.06% | $2,493 0.15% | $2,632 0.43% | View Charlotte container pricing |
GA Chatsworth, GA | $1,910 0.26% | $2,410 0.1% | $2,386 0.93% | |
IL Chicago, IL | $1,305 2.58% | $1,715 3.36% | $1,809 3.25% | View Chicago container pricing |
OH Cincinnati, OH | $1,709 2.67% | $2,019 1.1% | $2,160 2.58% | View Cincinnati container pricing |
OH Cleveland, OH | $1,850 1.84% | $2,191 0.39% | $2,243 1.89% | View Cleveland container pricing |
OH Columbus, OH | $1,762 1.45% | $2,078 1.45% | $2,139 3.04% | View Columbus container pricing |
TX Dallas, TX | $1,760 2.52% | $2,167 5.12% | $2,226 4.96% | View Dallas container pricing |
CO Denver, CO | $2,481 1.56% | $2,766 5.97% | $2,894 8.71% | View Denver container pricing |
MI Detroit, MI | $1,443 7.2% | $1,995 1.88% | $2,109 1.45% | View Detroit container pricing |
SC Dillon, SC | $1,773 2.95% | $2,180 1.3% | $2,260 1.18% | |
TX El Paso, TX | $2,283 1.41% | $2,675 6.64% | $2,845 7.81% | View El Paso container pricing |
SC Greer, SC | $1,793 2.99% | $2,221 2.72% | $2,301 2.26% | View Greer container pricing |
TX Houston, TX | $1,378 3.58% | $1,835 5.43% | $1,956 2.47% | View Houston container pricing |
IN Indianapolis, IN | $1,702 4.17% | $2,071 2.48% | $2,124 3.97% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,650 1.26% | $2,168 0.3% | $2,248 0.41% | View Jacksonville container pricing |
KS Kansas City, KS | $1,850 3.43% | $2,303 5.08% | $2,331 6.13% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 1.61% | $2,724 2.29% | $2,771 7.22% | |
CA Los Angeles, CA | $1,465 3.4% | $1,654 4.68% | $1,714 4.08% | View Los Angeles container pricing |
KY Louisville, KY | $1,756 1.54% | $2,189 1.64% | $2,270 2.95% | View Louisville container pricing |
TN Memphis, TN | $1,668 5.83% | $1,939 6.71% | $2,030 5.74% | View Memphis container pricing |
FL Miami, FL | $1,510 2.96% | $2,004 0.16% | $2,095 1.87% | View Miami container pricing |
MN Minneapolis, MN | $1,808 4.58% | $2,413 5.45% | $2,444 7% | View Minneapolis container pricing |
AL Mobile, AL | $1,724 4.96% | $2,292 2.72% | $2,364 1.29% | View Mobile container pricing |
TN Nashville, TN | $1,982 0.77% | $2,364 1.5% | $2,528 2.22% | View Nashville container pricing |
LA New Orleans, LA | $1,550 6.52% | $2,186 3.8% | $2,353 1.54% | View New Orleans container pricing |
NJ Newark, NJ | $1,458 3.02% | $1,711 0.26% | $1,919 4.39% | View Newark container pricing |
VA Norfolk, VA | $1,428 1.28% | $1,833 0.05% | $1,916 0.36% | View Norfolk container pricing |
CA Oakland, CA | $1,776 4.81% | $2,036 2.47% | $2,116 1.14% | View Oakland container pricing |
NE Omaha, NE | $2,016 1.3% | $2,465 6.14% | $2,567 5.8% | View Omaha container pricing |
AZ Phoenix, AZ | $2,293 2.53% | $2,752 8.1% | $3,038 4.01% | View Phoenix container pricing |
OR Portland, OR | $2,163 3.18% | $2,675 0.64% | $2,776 0.88% | View Portland container pricing |
UT Salt Lake City, UT | $2,386 1.2% | $2,899 8.7% | $2,994 6.87% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 8.26% | $2,199 0.82% | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,371 1.54% | $1,738 2.05% | $1,813 1.38% | View Savannah container pricing |
WA Seattle, WA | $1,981 1.34% | $2,018 6.9% | $2,229 4.97% | View Seattle container pricing |
MO St Louis, MO | $1,664 1.31% | $2,129 8.02% | $2,242 4.98% | View St Louis container pricing |
WA Tacoma, WA | $2,118 0.32% | $2,271 1.72% | $2,403 0.51% | View Tacoma container pricing |
FL Tampa, FL | $2,028 0.75% | $2,572 1.7% | $2,599 1.53% | View Tampa container pricing |
NC Wilmington, NC | $1,726 1.7% | $2,180 1.48% | $2,191 1.73% |


