Show price for the past
Average price range in the US
$1,793Price development
3.24%
VS Last 12 months
Current amount of containers in stock
7930
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,793 3.24% | $2,212 3.33% | $2,310 3.24% | |
GA Atlanta, GA | $1,867 0.17% | $2,295 1.37% | $2,345 1.21% | View Atlanta container pricing |
TX Austin, TX | $1,607 4% | $2,136 4.18% | $2,177 3.71% | View Austin container pricing |
CA Bakersfield, CA | $1,655 0.59% | $1,830 1.98% | $1,884 3.4% | View Bakersfield container pricing |
MD Baltimore, MD | $1,519 7.12% | $1,971 2.68% | $1,978 3.02% | View Baltimore container pricing |
AL Birmingham, AL | $1,938 0.43% | $2,414 0.43% | $2,384 2.47% | View Birmingham container pricing |
MA Boston, MA | $1,951 1.51% | $2,173 0.2% | $2,395 1.29% | View Boston container pricing |
SC Charleston, SC | $1,413 4.98% | $1,908 2.17% | $1,949 1.7% | View Charleston container pricing |
NC Charlotte, NC | $1,920 2.19% | $2,517 1.73% | $2,597 1.42% | View Charlotte container pricing |
GA Chatsworth, GA | $1,913 0.42% | $2,396 0.67% | $2,394 1.16% | View Chatsworth container pricing |
IL Chicago, IL | $1,294 5.43% | $1,725 4.19% | $1,811 4.64% | View Chicago container pricing |
OH Cincinnati, OH | $1,704 4.67% | $2,026 1.67% | $2,178 2.77% | View Cincinnati container pricing |
OH Cleveland, OH | $1,882 0.59% | $2,219 0.98% | $2,276 1.12% | View Cleveland container pricing |
OH Columbus, OH | $1,759 2.62% | $2,118 0.22% | $2,190 1.97% | View Columbus container pricing |
TX Dallas, TX | $1,760 3.76% | $2,169 8.01% | $2,246 5.96% | View Dallas container pricing |
CO Denver, CO | $2,458 3.74% | $2,802 6.72% | $2,992 7.68% | View Denver container pricing |
MI Detroit, MI | $1,469 7.78% | $2,026 1.89% | $2,115 3.18% | View Detroit container pricing |
SC Dillon, SC | $1,798 2.23% | $2,180 1.9% | $2,268 1.16% | View Dillon container pricing |
TX El Paso, TX | $2,229 1.15% | $2,730 8.21% | $2,914 9.48% | View El Paso container pricing |
SC Greer, SC | $1,798 3.72% | $2,207 4.53% | $2,302 2.87% | View Greer container pricing |
TX Houston, TX | $1,395 4.27% | $1,927 2.98% | $1,981 2.83% | View Houston container pricing |
IN Indianapolis, IN | $1,728 2.77% | $2,096 2.03% | $2,175 2.69% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,656 1.68% | $2,202 2.31% | $2,350 5.52% | View Jacksonville container pricing |
KS Kansas City, KS | $1,878 3.18% | $2,374 4.31% | $2,387 6.03% | View Kansas City container pricing |
NV Las Vegas, NV | $2,340 2.82% | $2,733 3.64% | $2,963 2.68% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,456 5.46% | $1,687 4.66% | $1,727 5.51% | View Los Angeles container pricing |
KY Louisville, KY | $1,752 2.19% | $2,252 0.65% | $2,326 1.06% | View Louisville container pricing |
TN Memphis, TN | $1,685 7.56% | $1,956 9.28% | $2,043 8.04% | View Memphis container pricing |
FL Miami, FL | $1,538 2.26% | $2,000 0.68% | $2,093 2.83% | View Miami container pricing |
MN Minneapolis, MN | $1,842 4.99% | $2,433 7.01% | $2,508 7.48% | View Minneapolis container pricing |
AL Mobile, AL | $1,768 4.45% | $2,285 4.64% | $2,369 2.39% | View Mobile container pricing |
TN Nashville, TN | $2,021 0.87% | $2,409 0.46% | $2,572 1.57% | View Nashville container pricing |
LA New Orleans, LA | $1,586 7.51% | $2,210 4.99% | $2,340 3.61% | View New Orleans container pricing |
NJ Newark, NJ | $1,495 1.41% | $1,716 1.12% | $1,832 0.89% | View Newark container pricing |
VA Norfolk, VA | $1,422 3.64% | $1,784 3.9% | $1,904 2.11% | View Norfolk container pricing |
CA Oakland, CA | $1,830 3.15% | $2,057 2.97% | $2,139 1.33% | View Oakland container pricing |
NE Omaha, NE | $2,003 2.73% | $2,468 8.48% | $2,556 8.29% | View Omaha container pricing |
AZ Phoenix, AZ | $2,285 5.75% | $2,831 8.29% | $3,030 5.75% | View Phoenix container pricing |
OR Portland, OR | $2,297 1.8% | $2,716 0.9% | $2,806 2.37% | View Portland container pricing |
UT Salt Lake City, UT | $2,364 3.62% | $3,016 6.42% | $3,085 5.28% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.66% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,373 3.14% | $1,773 0.8% | $1,831 1.25% | View Savannah container pricing |
WA Seattle, WA | $1,993 1.34% | $2,119 4.5% | $2,341 1.61% | View Seattle container pricing |
MO St Louis, MO | $1,627 4.38% | $2,188 8.1% | $2,278 5.54% | View St Louis container pricing |
WA Tacoma, WA | $2,059 4.58% | $2,266 3.77% | $2,421 0.67% | View Tacoma container pricing |
FL Tampa, FL | $2,039 0.87% | $2,520 0.05% | $2,588 2.28% | View Tampa container pricing |
NC Wilmington, NC | $1,732 2.54% | $2,177 2.23% | $2,188 2.8% | View Wilmington container pricing |


