Show price for the past
Average price range in the US
$1,756Price development
1.89%
VS Last 12 months
Current amount of containers in stock
5300
Current Eveon Container prices
40ft Used High Cube Container
$1,199 - $4,900
40ft Used Container
$1,150 - $4,900
20ft Used Container
$999 - $4,900
Region | 40ft Used High Cube Container | 40ft Used Container | 20ft Used Container | |
|---|---|---|---|---|
us United States | $2,247 2.43% | $2,150 2.42% | $1,756 1.89% | |
GA Atlanta, GA | $2,357 0.21% | $2,303 0.08% | $1,902 1.26% | View Atlanta container pricing |
TX Austin, TX | $2,157 1.35% | $2,110 1.54% | $1,586 1.64% | View Austin container pricing |
MD Baltimore, MD | $1,945 1.16% | $1,920 1.92% | $1,467 3.03% | View Baltimore container pricing |
AL Birmingham, AL | $2,369 0.45% | $2,421 0.04% | $1,944 0.38% | |
MA Boston, MA | $2,313 1.51% | $2,130 0.54% | $1,950 2.15% | View Boston container pricing |
SC Charleston, SC | $1,966 0.59% | $1,891 1.08% | $1,391 1.35% | View Charleston container pricing |
NC Charlotte, NC | $2,618 0.85% | $2,473 0.97% | $1,945 0.67% | View Charlotte container pricing |
IL Chicago, IL | $1,798 1.2% | $1,701 1.44% | $1,279 1.56% | View Chicago container pricing |
OH Cincinnati, OH | $2,113 2.49% | $1,956 2.79% | $1,688 1.53% | View Cincinnati container pricing |
OH Cleveland, OH | $2,216 2.14% | $2,156 1.38% | $1,827 2.17% | View Cleveland container pricing |
OH Columbus, OH | $2,070 3.83% | $2,011 3.27% | $1,705 3.08% | View Columbus container pricing |
TX Dallas, TX | $2,188 3.1% | $2,143 2.64% | $1,744 1.6% | View Dallas container pricing |
CO Denver, CO | $2,830 6.15% | $2,725 3.33% | $2,544 1.23% | View Denver container pricing |
MI Detroit, MI | $2,096 0.06% | $1,976 1.27% | $1,453 2.15% | View Detroit container pricing |
TX El Paso, TX | $2,803 3.66% | $2,703 1.7% | $2,346 4.15% | View El Paso container pricing |
SC Greer, SC | $2,337 0.15% | $2,260 0.81% | $1,825 0.02% | View Greer container pricing |
TX Houston, TX | $1,935 1.46% | $1,818 3.44% | $1,370 1.04% | View Houston container pricing |
IN Indianapolis, IN | $2,040 5.62% | $2,004 4.28% | $1,630 6.19% | View Indianapolis container pricing |
FL Jacksonville, FL | $2,258 0.68% | $2,133 1.5% | $1,630 1.68% | View Jacksonville container pricing |
KS Kansas City, KS | $2,244 5.51% | $2,220 5.25% | $1,770 4.56% | View Kansas City container pricing |
CA Los Angeles, CA | $1,662 2.75% | $1,579 5.47% | $1,426 3.25% | View Los Angeles container pricing |
KY Louisville, KY | $2,179 4.7% | $2,114 3.86% | $1,714 2.38% | View Louisville container pricing |
TN Memphis, TN | $1,995 2.91% | $1,898 3.86% | $1,630 3% | View Memphis container pricing |
FL Miami, FL | $2,003 3.9% | $1,959 1.01% | $1,423 5.44% | View Miami container pricing |
MN Minneapolis, MN | $2,380 4.82% | $2,342 4.33% | $1,809 1.88% | View Minneapolis container pricing |
AL Mobile, AL | $2,336 1.05% | $2,277 1.08% | $1,638 6.91% | View Mobile container pricing |
TN Nashville, TN | $2,487 2.26% | $2,346 1.48% | $1,882 4.57% | View Nashville container pricing |
LA New Orleans, LA | $2,306 1.55% | $2,159 2.21% | $1,531 3.47% | View New Orleans container pricing |
NJ Newark, NJ | $1,770 3.63% | $1,682 0.97% | $1,397 4.93% | View Newark container pricing |
VA Norfolk, VA | $1,888 0.55% | $1,788 0.68% | $1,413 0.24% | View Norfolk container pricing |
CA Oakland, CA | $2,133 0.5% | $2,031 1.17% | $1,708 5.45% | View Oakland container pricing |
NE Omaha, NE | $2,428 6.55% | $2,315 7.55% | $1,897 5.3% | View Omaha container pricing |
AZ Phoenix, AZ | $3,107 0.38% | $2,817 2.11% | $2,369 1.83% | View Phoenix container pricing |
OR Portland, OR | $2,728 1.14% | $2,612 1.91% | $2,159 2.21% | View Portland container pricing |
UT Salt Lake City, UT | $2,897 6.36% | $2,837 6.37% | $2,505 4.22% | View Salt Lake City container pricing |
TX San Antonio, TX | $2,199 1.67% | $2,099 2.1% | $1,650 4.83% | View San Antonio container pricing |
GA Savannah, GA | $1,785 1.71% | $1,717 1.77% | $1,334 1.85% | View Savannah container pricing |
WA Seattle, WA | $2,204 4.03% | $2,039 2.23% | $2,002 0.01% | View Seattle container pricing |
MO St Louis, MO | $2,251 0.73% | $2,072 5.27% | $1,611 3.04% | View St Louis container pricing |
WA Tacoma, WA | $2,369 1.49% | $2,230 1.28% | $2,042 1.58% | View Tacoma container pricing |
FL Tampa, FL | $2,554 2.15% | $2,554 0.14% | $2,000 1.86% | View Tampa container pricing |


