Show price for the past
Average price range in the US
$1,761Price development
1.67%
VS Last all
Current amount of containers in stock
6360
Current Eveon Container prices
40ft Used High Cube Container
$1,199 - $4,900
40ft Used Container
$1,150 - $4,900
20ft Used Container
$999 - $4,900
Region | 40ft Used High Cube Container | 40ft Used Container | 20ft Used Container | |
|---|---|---|---|---|
us United States | $2,247 2.52% | $2,154 2.36% | $1,761 1.67% | |
GA Atlanta, GA | $2,363 0.44% | $2,309 0.12% | $1,910 1.74% | View Atlanta container pricing |
TX Austin, TX | $2,157 1.44% | $2,110 1.64% | $1,586 1.75% | View Austin container pricing |
MD Baltimore, MD | $1,953 0.79% | $1,926 1.68% | $1,480 2.34% | View Baltimore container pricing |
AL Birmingham, AL | $2,369 0.49% | $2,421 0.05% | $1,944 0.39% | |
MA Boston, MA | $2,313 1.57% | $2,130 0.55% | $1,953 1.95% | View Boston container pricing |
SC Charleston, SC | $1,946 0.4% | $1,896 0.92% | $1,398 0.95% | View Charleston container pricing |
NC Charlotte, NC | $2,618 1% | $2,469 1.24% | $1,944 0.71% | View Charlotte container pricing |
IL Chicago, IL | $1,805 0.91% | $1,710 0.99% | $1,284 1.31% | View Chicago container pricing |
OH Cincinnati, OH | $2,114 2.55% | $1,964 2.48% | $1,692 1.36% | View Cincinnati container pricing |
OH Cleveland, OH | $2,220 2% | $2,162 1.17% | $1,834 1.83% | View Cleveland container pricing |
OH Columbus, OH | $2,068 4.03% | $2,007 3.56% | $1,708 2.99% | View Columbus container pricing |
TX Dallas, TX | $2,191 3.16% | $2,146 2.71% | $1,774 0.03% | View Dallas container pricing |
CO Denver, CO | $2,850 5.76% | $2,716 3.85% | $2,540 1.1% | View Denver container pricing |
MI Detroit, MI | $2,101 0.16% | $1,982 1.02% | $1,489 0.11% | View Detroit container pricing |
TX El Paso, TX | $2,803 3.87% | $2,703 1.83% | $2,346 4.25% | View El Paso container pricing |
SC Greer, SC | $2,337 0.04% | $2,260 0.67% | $1,825 0.03% | View Greer container pricing |
TX Houston, TX | $1,935 1.55% | $1,820 3.49% | $1,370 1.2% | View Houston container pricing |
IN Indianapolis, IN | $2,046 5.54% | $2,026 3.33% | $1,635 6.08% | View Indianapolis container pricing |
FL Jacksonville, FL | $2,194 2.15% | $2,133 1.55% | $1,632 1.65% | View Jacksonville container pricing |
KS Kansas City, KS | $2,249 5.54% | $2,228 5.14% | $1,776 4.45% | View Kansas City container pricing |
CA Los Angeles, CA | $1,634 4.52% | $1,587 5.19% | $1,437 2.63% | View Los Angeles container pricing |
KY Louisville, KY | $2,189 4.39% | $2,119 3.73% | $1,719 2.19% | View Louisville container pricing |
TN Memphis, TN | $1,996 3.05% | $1,896 4.13% | $1,630 3.22% | View Memphis container pricing |
FL Miami, FL | $2,004 3.95% | $1,959 1.07% | $1,424 5.58% | View Miami container pricing |
MN Minneapolis, MN | $2,389 4.65% | $2,349 4.26% | $1,807 1.97% | View Minneapolis container pricing |
AL Mobile, AL | $2,342 0.84% | $2,283 0.89% | $1,643 6.85% | View Mobile container pricing |
TN Nashville, TN | $2,497 1.98% | $2,351 1.26% | $1,887 4.36% | View Nashville container pricing |
LA New Orleans, LA | $2,311 1.38% | $2,164 2.1% | $1,537 3.37% | View New Orleans container pricing |
NJ Newark, NJ | $1,775 3.4% | $1,687 0.68% | $1,408 4.33% | View Newark container pricing |
VA Norfolk, VA | $1,894 0.28% | $1,795 0.34% | $1,420 0.18% | View Norfolk container pricing |
CA Oakland, CA | $2,138 0.73% | $2,036 0.96% | $1,713 5.33% | View Oakland container pricing |
NE Omaha, NE | $2,435 6.56% | $2,321 7.59% | $1,903 5.12% | View Omaha container pricing |
AZ Phoenix, AZ | $3,107 0.34% | $2,817 2.32% | $2,369 1.87% | View Phoenix container pricing |
OR Portland, OR | $2,729 1.17% | $2,612 1.99% | $2,159 2.22% | View Portland container pricing |
UT Salt Lake City, UT | $2,902 6.42% | $2,843 6.43% | $2,510 4.52% | View Salt Lake City container pricing |
TX San Antonio, TX | $2,199 1.73% | $2,099 2.17% | $1,650 5.03% | View San Antonio container pricing |
GA Savannah, GA | $1,791 1.4% | $1,724 1.39% | $1,342 1.37% | View Savannah container pricing |
WA Seattle, WA | $2,204 4.18% | $2,039 2.38% | $2,002 0.04% | View Seattle container pricing |
MO St Louis, MO | $2,256 0.64% | $2,082 5.09% | $1,620 2.6% | View St Louis container pricing |
WA Tacoma, WA | $2,369 1.54% | $2,230 1.35% | $2,042 1.64% | View Tacoma container pricing |
FL Tampa, FL | $2,559 2.07% | $2,562 0.52% | $2,009 1.51% | View Tampa container pricing |


