Show price for the past
Average price range in the US
$1,789Price development
3.08%
VS Last all
Current amount of containers in stock
10060
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,325 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,789 3.08% | $2,202 3.39% | $2,299 3.32% | |
GA Atlanta, GA | $1,870 0.37% | $2,297 1.11% | $2,353 0.65% | View Atlanta container pricing |
TX Austin, TX | $1,602 3.9% | $2,141 3.41% | $2,182 3.11% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.17% | $1,811 2.65% | $1,883 3.03% | View Bakersfield container pricing |
MD Baltimore, MD | $1,507 6.92% | $1,958 2.87% | $1,968 3.05% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.1% | $2,417 0.24% | $2,392 1.81% | |
MA Boston, MA | $1,961 1.03% | $2,153 1.01% | $2,373 0.21% | View Boston container pricing |
SC Charleston, SC | $1,411 4.52% | $1,911 1.84% | $1,947 1.43% | View Charleston container pricing |
NC Charlotte, NC | $1,916 2.36% | $2,503 1.03% | $2,597 1.47% | View Charlotte container pricing |
GA Chatsworth, GA | $1,913 0.41% | $2,400 0.48% | $2,402 0.67% | |
IL Chicago, IL | $1,296 4.59% | $1,723 3.84% | $1,805 4.45% | View Chicago container pricing |
OH Cincinnati, OH | $1,703 4.15% | $2,028 1.32% | $2,154 3.54% | View Cincinnati container pricing |
OH Cleveland, OH | $1,870 1.15% | $2,209 0.52% | $2,246 2.15% | View Cleveland container pricing |
OH Columbus, OH | $1,763 2.12% | $2,077 1.9% | $2,162 2.83% | View Columbus container pricing |
TX Dallas, TX | $1,773 2.71% | $2,167 7.25% | $2,227 6.07% | View Dallas container pricing |
CO Denver, CO | $2,445 3.89% | $2,799 6.3% | $2,915 9.66% | View Denver container pricing |
MI Detroit, MI | $1,448 8.48% | $2,005 2.51% | $2,097 3.39% | View Detroit container pricing |
SC Dillon, SC | $1,786 2.63% | $2,180 1.71% | $2,262 1.29% | |
TX El Paso, TX | $2,202 2.44% | $2,725 7.23% | $2,930 8.05% | View El Paso container pricing |
SC Greer, SC | $1,792 3.88% | $2,207 4.01% | $2,293 3.02% | View Greer container pricing |
TX Houston, TX | $1,385 4.38% | $1,898 3.87% | $1,965 3.15% | View Houston container pricing |
IN Indianapolis, IN | $1,777 0.07% | $2,099 1.78% | $2,139 3.98% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,657 1.35% | $2,190 1.66% | $2,369 6.1% | View Jacksonville container pricing |
KS Kansas City, KS | $1,875 3.04% | $2,339 5.17% | $2,362 6.43% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 2.53% | $2,731 3.19% | $2,870 5.39% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,448 5.45% | $1,677 4.67% | $1,725 4.93% | View Los Angeles container pricing |
KY Louisville, KY | $1,746 2.37% | $2,220 0.71% | $2,323 1.11% | View Louisville container pricing |
TN Memphis, TN | $1,679 7.07% | $1,968 7.63% | $2,020 8.14% | View Memphis container pricing |
FL Miami, FL | $1,535 2.19% | $1,974 1.68% | $2,096 2.42% | View Miami container pricing |
MN Minneapolis, MN | $1,814 5.83% | $2,388 8.23% | $2,441 9.22% | View Minneapolis container pricing |
AL Mobile, AL | $1,748 4.98% | $2,290 3.9% | $2,370 2.02% | View Mobile container pricing |
TN Nashville, TN | $2,002 0.03% | $2,412 0.13% | $2,551 2.08% | View Nashville container pricing |
LA New Orleans, LA | $1,575 7.19% | $2,195 4.96% | $2,347 2.9% | View New Orleans container pricing |
NJ Newark, NJ | $1,488 1.76% | $1,717 0.96% | $1,804 2.32% | View Newark container pricing |
VA Norfolk, VA | $1,420 3.14% | $1,797 2.75% | $1,900 1.95% | View Norfolk container pricing |
CA Oakland, CA | $1,826 2.98% | $2,050 2.97% | $2,144 0.73% | View Oakland container pricing |
NE Omaha, NE | $2,006 2.33% | $2,456 8.24% | $2,548 7.93% | View Omaha container pricing |
AZ Phoenix, AZ | $2,243 6.52% | $2,762 9.76% | $3,046 4.76% | View Phoenix container pricing |
OR Portland, OR | $2,311 2.69% | $2,710 0.73% | $2,798 1.91% | View Portland container pricing |
UT Salt Lake City, UT | $2,370 3.02% | $3,003 6.66% | $3,094 4.8% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.34% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,367 3.03% | $1,767 0.98% | $1,818 1.65% | View Savannah container pricing |
WA Seattle, WA | $1,979 1.77% | $2,092 5.1% | $2,330 1.78% | View Seattle container pricing |
MO St Louis, MO | $1,649 2.74% | $2,179 7.78% | $2,260 5.57% | View St Louis container pricing |
WA Tacoma, WA | $2,068 3.37% | $2,267 3.19% | $2,421 0.48% | View Tacoma container pricing |
FL Tampa, FL | $2,037 0.79% | $2,528 0.29% | $2,608 1.44% | View Tampa container pricing |
NC Wilmington, NC | $1,726 2.46% | $2,178 1.94% | $2,190 2.39% |


