Show price for the past
Average price range in the US
$1,790Price development
0.12%
VS Last month
Current amount of containers in stock
10285
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,325 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,790 0.12% | $2,204 0.3% | $2,302 0.2% | |
GA Atlanta, GA | $1,868 0.04% | $2,292 0.15% | $2,347 0.15% | View Atlanta container pricing |
TX Austin, TX | $1,607 0.02% | $2,141 0.11% | $2,182 0.16% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.39% | $1,811 0.75% | $1,883 0.05% | View Bakersfield container pricing |
MD Baltimore, MD | $1,505 0.75% | $1,961 0.4% | $1,966 0.82% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.12% | $2,417 0.12% | $2,401 0.59% | |
MA Boston, MA | $1,968 0.47% | $2,164 0.44% | $2,387 0.22% | View Boston container pricing |
SC Charleston, SC | $1,408 0.32% | $1,907 0.02% | $1,943 0.12% | View Charleston container pricing |
NC Charlotte, NC | $1,916 0.08% | $2,515 0.06% | $2,586 0.22% | View Charlotte container pricing |
GA Chatsworth, GA | $1,919 0.12% | $2,400 0.12% | $2,411 0.61% | |
IL Chicago, IL | $1,294 0.1% | $1,720 0.09% | $1,804 0.26% | View Chicago container pricing |
OH Cincinnati, OH | $1,701 0.19% | $2,024 0.08% | $2,156 0.56% | View Cincinnati container pricing |
OH Cleveland, OH | $1,871 0.37% | $2,209 0.28% | $2,242 0.99% | View Cleveland container pricing |
OH Columbus, OH | $1,760 0.03% | $2,073 1.24% | $2,163 0.81% | View Columbus container pricing |
TX Dallas, TX | $1,773 0.36% | $2,187 0.79% | $2,223 0.75% | View Dallas container pricing |
CO Denver, CO | $2,445 0.37% | $2,799 0.09% | $2,948 1.1% | View Denver container pricing |
MI Detroit, MI | $1,444 1.32% | $2,012 0.36% | $2,094 0.6% | View Detroit container pricing |
SC Dillon, SC | $1,798 0 | $2,180 0.01% | $2,268 0.01% | |
TX El Paso, TX | $2,198 0.87% | $2,722 0.4% | $2,926 0.13% | View El Paso container pricing |
SC Greer, SC | $1,798 0 | $2,207 0.01% | $2,302 0.01% | View Greer container pricing |
TX Houston, TX | $1,388 0.41% | $1,916 0.49% | $1,963 0.68% | View Houston container pricing |
IN Indianapolis, IN | $1,812 3.71% | $2,099 0.12% | $2,170 0.09% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,657 0.17% | $2,190 0.35% | $2,411 3.56% | View Jacksonville container pricing |
KS Kansas City, KS | $1,874 0.27% | $2,336 1.07% | $2,358 0.81% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 0.25% | $2,731 0.04% | $2,961 0.04% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,445 0.68% | $1,674 0.85% | $1,722 0.08% | View Los Angeles container pricing |
KY Louisville, KY | $1,747 0.13% | $2,216 0.73% | $2,321 0.22% | View Louisville container pricing |
TN Memphis, TN | $1,679 0.04% | $1,964 0.29% | $2,026 0.49% | View Memphis container pricing |
FL Miami, FL | $1,535 0.12% | $1,976 0.43% | $2,092 0.07% | View Miami container pricing |
MN Minneapolis, MN | $1,811 1.22% | $2,403 0.81% | $2,439 1.63% | View Minneapolis container pricing |
AL Mobile, AL | $1,744 0.81% | $2,286 0.03% | $2,367 0.04% | View Mobile container pricing |
TN Nashville, TN | $2,013 0.28% | $2,407 0.09% | $2,550 0.54% | View Nashville container pricing |
LA New Orleans, LA | $1,579 0.03% | $2,203 0.25% | $2,339 0.02% | View New Orleans container pricing |
NJ Newark, NJ | $1,492 0.21% | $1,714 0.13% | $1,800 1.35% | View Newark container pricing |
VA Norfolk, VA | $1,421 0.36% | $1,800 0.19% | $1,904 0.02% | View Norfolk container pricing |
CA Oakland, CA | $1,828 0.07% | $2,055 0.55% | $2,141 0.16% | View Oakland container pricing |
NE Omaha, NE | $2,002 0.07% | $2,451 0.39% | $2,540 0.32% | View Omaha container pricing |
AZ Phoenix, AZ | $2,240 1.12% | $2,823 0.38% | $3,043 0.19% | View Phoenix container pricing |
OR Portland, OR | $2,311 0.72% | $2,709 0.27% | $2,799 0.25% | View Portland container pricing |
UT Salt Lake City, UT | $2,368 0.06% | $3,018 0.19% | $3,094 0.38% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 0 | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,363 0.86% | $1,767 0.63% | $1,815 0.83% | View Savannah container pricing |
WA Seattle, WA | $1,984 0.29% | $2,080 1.43% | $2,328 0.22% | View Seattle container pricing |
MO St Louis, MO | $1,647 0.96% | $2,174 0.59% | $2,262 0.46% | View St Louis container pricing |
WA Tacoma, WA | $2,062 0.13% | $2,267 0.01% | $2,421 0 | View Tacoma container pricing |
FL Tampa, FL | $2,037 0.07% | $2,513 0.28% | $2,608 0.23% | View Tampa container pricing |
NC Wilmington, NC | $1,732 0 | $2,177 0.03% | $2,188 0.03% |


