Show price for the past
Average price range in the US
$1,774Price development
0.12%
VS Last 6 months
Current amount of containers in stock
7555
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,150 - $4,900
40ft Used High Cube Container
$1,199 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,774 0.12% | $2,170 0.56% | $2,271 0.52% | |
GA Atlanta, GA | $1,927 1.6% | $2,293 0.19% | $2,363 0.39% | View Atlanta container pricing |
TX Austin, TX | $1,586 0.25% | $2,110 0.4% | $2,157 0.36% | View Austin container pricing |
MD Baltimore, MD | $1,499 0.02% | $1,942 0.61% | $1,964 0.05% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.18% | $2,421 0.19% | $2,369 0.14% | |
MA Boston, MA | $1,987 1.21% | $2,148 0.14% | $2,331 0.7% | View Boston container pricing |
SC Charleston, SC | $1,414 1.18% | $1,905 0 | $1,979 0.97% | View Charleston container pricing |
NC Charlotte, NC | $1,958 0.65% | $2,477 0.5% | $2,649 1.18% | View Charlotte container pricing |
IL Chicago, IL | $1,291 0.19% | $1,715 0.2% | $1,818 0.68% | View Chicago container pricing |
OH Cincinnati, OH | $1,705 0.06% | $1,986 1.33% | $2,132 0.91% | View Cincinnati container pricing |
OH Cleveland, OH | $1,852 0.34% | $2,185 0.02% | $2,253 0.25% | View Cleveland container pricing |
OH Columbus, OH | $1,732 0.96% | $2,029 1.95% | $2,086 2.32% | View Columbus container pricing |
TX Dallas, TX | $1,786 0.96% | $2,164 0.01% | $2,214 0.53% | View Dallas container pricing |
CO Denver, CO | $2,605 3.36% | $2,741 1.09% | $2,891 1.04% | View Denver container pricing |
MI Detroit, MI | $1,457 0.56% | $1,995 0.07% | $2,120 0.79% | View Detroit container pricing |
TX El Paso, TX | $2,307 1.93% | $2,715 0.57% | $2,825 0.89% | View El Paso container pricing |
SC Greer, SC | $1,825 0.73% | $2,260 1.59% | $2,337 1.27% | View Greer container pricing |
TX Houston, TX | $1,381 0.26% | $1,830 1.44% | $1,956 0.15% | View Houston container pricing |
IN Indianapolis, IN | $1,667 2.28% | $2,052 1.15% | $2,107 1.07% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,643 0.28% | $2,148 0.96% | $2,227 2.17% | View Jacksonville container pricing |
KS Kansas City, KS | $1,804 2.09% | $2,272 1.75% | $2,299 1.78% | View Kansas City container pricing |
CA Los Angeles, CA | $1,434 1.33% | $1,608 2.18% | $1,655 2.33% | View Los Angeles container pricing |
KY Louisville, KY | $1,740 0.25% | $2,158 1.46% | $2,220 2.21% | View Louisville container pricing |
TN Memphis, TN | $1,631 1.34% | $1,909 1.39% | $2,006 0.69% | View Memphis container pricing |
FL Miami, FL | $1,435 3.5% | $1,967 0.4% | $2,039 1.83% | View Miami container pricing |
MN Minneapolis, MN | $1,775 1.49% | $2,378 0.94% | $2,406 1.66% | View Minneapolis container pricing |
AL Mobile, AL | $1,691 2.12% | $2,297 0.32% | $2,354 0.12% | View Mobile container pricing |
TN Nashville, TN | $1,916 2.71% | $2,353 0.79% | $2,495 1.07% | View Nashville container pricing |
LA New Orleans, LA | $1,547 0.65% | $2,184 0.09% | $2,332 0.34% | View New Orleans container pricing |
NJ Newark, NJ | $1,437 1.77% | $1,704 0.29% | $1,907 2.43% | View Newark container pricing |
VA Norfolk, VA | $1,432 0.59% | $1,813 0.19% | $1,913 0.42% | View Norfolk container pricing |
CA Oakland, CA | $1,744 2.51% | $2,057 0.25% | $2,171 2.01% | View Oakland container pricing |
NE Omaha, NE | $1,960 1.62% | $2,388 2.12% | $2,508 1.24% | View Omaha container pricing |
AZ Phoenix, AZ | $2,420 4.76% | $2,874 2.87% | $3,158 3.49% | View Phoenix container pricing |
OR Portland, OR | $2,139 3.15% | $2,623 1.43% | $2,747 0.42% | View Portland container pricing |
UT Salt Lake City, UT | $2,480 3.05% | $2,888 1.74% | $2,930 2.95% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 2.19% | $2,099 2.52% | $2,199 2.02% | View San Antonio container pricing |
GA Savannah, GA | $1,357 0.31% | $1,735 0.55% | $1,808 0.33% | View Savannah container pricing |
WA Seattle, WA | $2,004 1.22% | $2,021 1.33% | $2,231 1.49% | View Seattle container pricing |
MO St Louis, MO | $1,635 0.27% | $2,107 1.47% | $2,179 2.24% | View St Louis container pricing |
WA Tacoma, WA | $2,042 1.49% | $2,230 0.95% | $2,374 0.84% | View Tacoma container pricing |
FL Tampa, FL | $2,023 0.21% | $2,562 0.46% | $2,582 0.41% | View Tampa container pricing |


