Show price for the past
Average price range in the US
$1,774Price development
0.31%
VS Last 3 months
Current amount of containers in stock
7555
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,150 - $4,900
40ft Used High Cube Container
$1,199 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,774 0.31% | $2,170 0.16% | $2,271 0.18% | |
GA Atlanta, GA | $1,927 0.64% | $2,293 0.44% | $2,363 0.15% | View Atlanta container pricing |
TX Austin, TX | $1,586 0.6% | $2,110 0.32% | $2,157 0.21% | View Austin container pricing |
MD Baltimore, MD | $1,499 0.87% | $1,942 0.04% | $1,964 0.73% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.24% | $2,421 0.24% | $2,369 0.22% | |
MA Boston, MA | $1,987 0.95% | $2,148 0.53% | $2,331 0.42% | View Boston container pricing |
SC Charleston, SC | $1,414 1.74% | $1,905 0.29% | $1,979 0.47% | View Charleston container pricing |
NC Charlotte, NC | $1,958 0.39% | $2,477 0.01% | $2,649 0.86% | View Charlotte container pricing |
IL Chicago, IL | $1,291 0.06% | $1,715 0.81% | $1,818 0.92% | View Chicago container pricing |
OH Cincinnati, OH | $1,705 0.32% | $1,986 0.82% | $2,132 0.47% | View Cincinnati container pricing |
OH Cleveland, OH | $1,852 0.17% | $2,185 0.67% | $2,253 0.49% | View Cleveland container pricing |
OH Columbus, OH | $1,732 0.24% | $2,029 0.97% | $2,086 0.96% | View Columbus container pricing |
TX Dallas, TX | $1,786 0.87% | $2,164 0.13% | $2,214 0.21% | View Dallas container pricing |
CO Denver, CO | $2,605 1.43% | $2,741 0.22% | $2,891 0.18% | View Denver container pricing |
MI Detroit, MI | $1,457 1.49% | $1,995 0.52% | $2,120 0.79% | View Detroit container pricing |
TX El Paso, TX | $2,307 0.37% | $2,715 1.55% | $2,825 0.94% | View El Paso container pricing |
SC Greer, SC | $1,825 0.99% | $2,260 1.03% | $2,337 0.94% | View Greer container pricing |
TX Houston, TX | $1,381 0.89% | $1,830 0.48% | $1,956 0.11% | View Houston container pricing |
IN Indianapolis, IN | $1,667 0.61% | $2,052 0.28% | $2,107 0.3% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,643 0.08% | $2,148 0.44% | $2,227 1.71% | View Jacksonville container pricing |
KS Kansas City, KS | $1,804 0.65% | $2,272 0.49% | $2,299 0.92% | View Kansas City container pricing |
CA Los Angeles, CA | $1,434 0.78% | $1,608 0.01% | $1,655 0.45% | View Los Angeles container pricing |
KY Louisville, KY | $1,740 0.13% | $2,158 0.25% | $2,220 0.58% | View Louisville container pricing |
TN Memphis, TN | $1,631 0.03% | $1,909 0.1% | $2,006 0.16% | View Memphis container pricing |
FL Miami, FL | $1,435 1.31% | $1,967 0.23% | $2,039 0.96% | View Miami container pricing |
MN Minneapolis, MN | $1,775 0.17% | $2,378 0.6% | $2,406 0.67% | View Minneapolis container pricing |
AL Mobile, AL | $1,691 0.56% | $2,297 0.26% | $2,354 0.29% | View Mobile container pricing |
TN Nashville, TN | $1,916 0.78% | $2,353 0.13% | $2,495 0.12% | View Nashville container pricing |
LA New Orleans, LA | $1,547 0.35% | $2,184 0.44% | $2,332 0.04% | View New Orleans container pricing |
NJ Newark, NJ | $1,437 0.57% | $1,704 0.01% | $1,907 1.4% | View Newark container pricing |
VA Norfolk, VA | $1,432 0.63% | $1,813 0.08% | $1,913 0.39% | View Norfolk container pricing |
CA Oakland, CA | $1,744 0.8% | $2,057 0.12% | $2,171 2.09% | View Oakland container pricing |
NE Omaha, NE | $1,960 0.77% | $2,388 1.15% | $2,508 0.59% | View Omaha container pricing |
AZ Phoenix, AZ | $2,420 3.12% | $2,874 2.7% | $3,158 3.09% | View Phoenix container pricing |
OR Portland, OR | $2,139 1.35% | $2,623 0.06% | $2,747 0.36% | View Portland container pricing |
UT Salt Lake City, UT | $2,480 1.65% | $2,888 0.09% | $2,930 0.83% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 0.33% | $2,099 0.05% | $2,199 0.05% | View San Antonio container pricing |
GA Savannah, GA | $1,357 0.53% | $1,735 0.49% | $1,808 0.16% | View Savannah container pricing |
WA Seattle, WA | $2,004 1.58% | $2,021 0.73% | $2,231 0.44% | View Seattle container pricing |
MO St Louis, MO | $1,635 0.3% | $2,107 0 | $2,179 0.76% | View St Louis container pricing |
WA Tacoma, WA | $2,042 1.48% | $2,230 0.28% | $2,374 0.02% | View Tacoma container pricing |
FL Tampa, FL | $2,023 0.25% | $2,562 0.25% | $2,582 0.12% | View Tampa container pricing |


