Show price for the past
Average price range in the US
$1,788Price development
0.29%
VS Last 3 months
Current amount of containers in stock
3869
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,788 0.29% | $2,186 0.88% | $2,289 0.57% | |
GA Atlanta, GA | $1,908 1.91% | $2,289 0.18% | $2,356 0.59% | View Atlanta container pricing |
TX Austin, TX | $1,598 0.53% | $2,105 1.62% | $2,160 0.88% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.26% | $1,805 0.97% | $1,877 0.39% | View Bakersfield container pricing |
MD Baltimore, MD | $1,496 1.01% | $1,975 0.63% | $1,985 0.52% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.16% | $2,428 0.47% | $2,369 0.59% | |
MA Boston, MA | $1,951 0.34% | $2,158 0.26% | $2,355 0.78% | View Boston container pricing |
SC Charleston, SC | $1,391 0.94% | $1,915 0.36% | $1,961 0.71% | View Charleston container pricing |
NC Charlotte, NC | $1,989 2.68% | $2,493 0.35% | $2,639 1.26% | View Charlotte container pricing |
GA Chatsworth, GA | $1,906 0.25% | $2,410 0.45% | $2,379 0.6% | |
IL Chicago, IL | $1,305 1.12% | $1,716 0.32% | $1,816 0.4% | View Chicago container pricing |
OH Cincinnati, OH | $1,713 0.29% | $2,019 0.05% | $2,170 0.63% | View Cincinnati container pricing |
OH Cleveland, OH | $1,850 1.16% | $2,186 0.21% | $2,248 0.09% | View Cleveland container pricing |
OH Columbus, OH | $1,764 0.11% | $2,074 0.87% | $2,148 0.93% | View Columbus container pricing |
TX Dallas, TX | $1,755 0.85% | $2,137 1.66% | $2,229 1.02% | View Dallas container pricing |
CO Denver, CO | $2,481 0.32% | $2,780 0.77% | $2,915 2.3% | View Denver container pricing |
MI Detroit, MI | $1,444 1.73% | $1,995 0.55% | $2,104 0.29% | View Detroit container pricing |
SC Dillon, SC | $1,837 1.74% | $2,180 0.07% | $2,260 0.17% | |
TX El Paso, TX | $2,275 2.77% | $2,680 2.13% | $2,854 2.12% | View El Paso container pricing |
SC Greer, SC | $1,857 2.14% | $2,221 0.39% | $2,301 0.05% | View Greer container pricing |
TX Houston, TX | $1,384 0.22% | $1,843 2.98% | $1,964 0.47% | View Houston container pricing |
IN Indianapolis, IN | $1,713 1.2% | $2,092 0.12% | $2,122 1.47% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,661 0.83% | $2,162 0.72% | $2,279 0.25% | View Jacksonville container pricing |
KS Kansas City, KS | $1,852 1% | $2,306 1.75% | $2,335 1.17% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 0.15% | $2,724 0.37% | $2,771 4.55% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,467 0.08% | $1,654 2.09% | $1,754 1.5% | View Los Angeles container pricing |
KY Louisville, KY | $1,756 0.21% | $2,189 1.47% | $2,274 1.74% | View Louisville container pricing |
TN Memphis, TN | $1,673 0.31% | $1,961 0.5% | $2,056 0.67% | View Memphis container pricing |
FL Miami, FL | $1,494 2.06% | $1,993 0.97% | $2,105 0.62% | View Miami container pricing |
MN Minneapolis, MN | $1,792 2.99% | $2,393 1.23% | $2,459 1% | View Minneapolis container pricing |
AL Mobile, AL | $1,732 1.79% | $2,287 0.06% | $2,364 0.02% | View Mobile container pricing |
TN Nashville, TN | $1,990 1.09% | $2,365 1.41% | $2,528 1.28% | View Nashville container pricing |
LA New Orleans, LA | $1,558 1.25% | $2,186 0.57% | $2,358 0.53% | View New Orleans container pricing |
NJ Newark, NJ | $1,464 1.34% | $1,711 0.08% | $1,913 4.55% | View Newark container pricing |
VA Norfolk, VA | $1,427 0.55% | $1,832 1.96% | $1,915 0.81% | View Norfolk container pricing |
CA Oakland, CA | $1,796 1.78% | $2,039 0.33% | $2,118 0.01% | View Oakland container pricing |
NE Omaha, NE | $2,019 0.45% | $2,471 0.2% | $2,573 0.67% | View Omaha container pricing |
AZ Phoenix, AZ | $2,278 0.36% | $2,694 4.14% | $3,029 0.46% | View Phoenix container pricing |
OR Portland, OR | $2,159 4.13% | $2,671 1.15% | $2,718 2.28% | View Portland container pricing |
UT Salt Lake City, UT | $2,398 1.32% | $2,904 3.79% | $2,995 3.6% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 5.46% | $2,199 0.99% | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,372 0.01% | $1,740 1.3% | $1,818 0.26% | View Savannah container pricing |
WA Seattle, WA | $1,965 1.41% | $2,018 4.2% | $2,234 3.84% | View Seattle container pricing |
MO St Louis, MO | $1,671 1.27% | $2,130 2.38% | $2,250 0.81% | View St Louis container pricing |
WA Tacoma, WA | $2,098 1.39% | $2,271 0.16% | $2,409 0.41% | View Tacoma container pricing |
FL Tampa, FL | $2,030 0.42% | $2,572 1.27% | $2,625 0.96% | View Tampa container pricing |
NC Wilmington, NC | $1,724 0.33% | $2,180 0.4% | $2,191 0.38% |


