Show price for the past
Average price range in the US
$1,790Price development
0.61%
VS Last 3 months
Current amount of containers in stock
10285
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,325 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,790 0.61% | $2,204 0.55% | $2,301 0.46% | |
GA Atlanta, GA | $1,868 0.31% | $2,292 0.71% | $2,347 0.26% | View Atlanta container pricing |
TX Austin, TX | $1,607 0.95% | $2,141 0.69% | $2,182 0.51% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.46% | $1,811 1.1% | $1,883 0.26% | View Bakersfield container pricing |
MD Baltimore, MD | $1,505 0.98% | $1,961 0.29% | $1,966 0.36% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.28% | $2,417 0.23% | $2,401 0.44% | |
MA Boston, MA | $1,968 1.25% | $2,164 0.02% | $2,387 0.5% | View Boston container pricing |
SC Charleston, SC | $1,408 0.13% | $1,907 0.04% | $1,943 0.3% | View Charleston container pricing |
NC Charlotte, NC | $1,915 1.37% | $2,515 0.41% | $2,586 0.69% | View Charlotte container pricing |
GA Chatsworth, GA | $1,919 0.28% | $2,400 0.26% | $2,411 0.42% | |
IL Chicago, IL | $1,294 1.12% | $1,720 0.13% | $1,804 0.25% | View Chicago container pricing |
OH Cincinnati, OH | $1,701 0.54% | $2,024 0.71% | $2,156 0.07% | View Cincinnati container pricing |
OH Cleveland, OH | $1,871 0.68% | $2,209 1.31% | $2,242 0.87% | View Cleveland container pricing |
OH Columbus, OH | $1,760 0.3% | $2,073 1.39% | $2,163 0.69% | View Columbus container pricing |
TX Dallas, TX | $1,773 0.16% | $2,187 0.72% | $2,223 2.18% | View Dallas container pricing |
CO Denver, CO | $2,445 1.47% | $2,799 0.48% | $2,948 3.57% | View Denver container pricing |
MI Detroit, MI | $1,444 2.73% | $2,012 0.28% | $2,094 0.11% | View Detroit container pricing |
SC Dillon, SC | $1,798 0.52% | $2,180 0.18% | $2,268 0.01% | |
TX El Paso, TX | $2,198 0.22% | $2,722 1.57% | $2,926 0.47% | View El Paso container pricing |
SC Greer, SC | $1,798 1.32% | $2,207 0.54% | $2,302 0.75% | View Greer container pricing |
TX Houston, TX | $1,386 0.56% | $1,914 0.17% | $1,961 0.55% | View Houston container pricing |
IN Indianapolis, IN | $1,812 2.61% | $2,099 0.13% | $2,170 0.7% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,657 0.64% | $2,190 0.64% | $2,411 6.87% | View Jacksonville container pricing |
KS Kansas City, KS | $1,874 0.04% | $2,336 1.29% | $2,358 0.8% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 0.33% | $2,731 0.29% | $2,961 0.57% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,445 2.93% | $1,674 2% | $1,722 0.17% | View Los Angeles container pricing |
KY Louisville, KY | $1,747 0.9% | $2,216 0.63% | $2,321 0.15% | View Louisville container pricing |
TN Memphis, TN | $1,679 0.19% | $1,964 1.18% | $2,026 1.5% | View Memphis container pricing |
FL Miami, FL | $1,535 0.01% | $1,976 0.53% | $2,092 0.12% | View Miami container pricing |
MN Minneapolis, MN | $1,811 3.58% | $2,403 1.93% | $2,439 2.86% | View Minneapolis container pricing |
AL Mobile, AL | $1,744 2.06% | $2,286 0.31% | $2,367 0.34% | View Mobile container pricing |
TN Nashville, TN | $2,013 0.1% | $2,407 0.23% | $2,550 0.91% | View Nashville container pricing |
LA New Orleans, LA | $1,579 0.67% | $2,203 0.26% | $2,339 0.13% | View New Orleans container pricing |
NJ Newark, NJ | $1,492 0.13% | $1,714 0.67% | $1,800 0.97% | View Newark container pricing |
VA Norfolk, VA | $1,421 0.33% | $1,800 0.53% | $1,904 0.64% | View Norfolk container pricing |
CA Oakland, CA | $1,828 0.81% | $2,055 0.02% | $2,141 1.56% | View Oakland container pricing |
NE Omaha, NE | $2,002 0.89% | $2,451 1.82% | $2,540 1.65% | View Omaha container pricing |
AZ Phoenix, AZ | $2,240 2.36% | $2,823 1.98% | $3,043 0.37% | View Phoenix container pricing |
OR Portland, OR | $2,311 3.08% | $2,713 0.57% | $2,799 0.54% | View Portland container pricing |
UT Salt Lake City, UT | $2,368 0.2% | $3,018 1.66% | $3,074 2.6% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 2.64% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,363 0.33% | $1,767 0.13% | $1,815 0.53% | View Savannah container pricing |
WA Seattle, WA | $1,984 1.26% | $2,080 2.44% | $2,328 0.75% | View Seattle container pricing |
MO St Louis, MO | $1,647 0.86% | $2,174 1.11% | $2,262 0.68% | View St Louis container pricing |
WA Tacoma, WA | $2,062 0 | $2,267 0.07% | $2,421 0.07% | View Tacoma container pricing |
FL Tampa, FL | $2,037 0.51% | $2,513 0.67% | $2,608 0.52% | View Tampa container pricing |
NC Wilmington, NC | $1,732 0.08% | $2,177 1.08% | $2,188 1.11% |


