Show price for the past
Average price range in the US
$1,777Price development
1.34%
VS Last 12 months
Current amount of containers in stock
7912
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,150 - $4,900
40ft Used High Cube Container
$1,199 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,777 1.34% | $2,174 2.17% | $2,275 2.12% | |
GA Atlanta, GA | $1,924 2.87% | $2,290 0.63% | $2,374 0.93% | View Atlanta container pricing |
TX Austin, TX | $1,580 2.98% | $2,110 2.22% | $2,157 2% | View Austin container pricing |
MD Baltimore, MD | $1,495 2.6% | $1,934 1.89% | $1,952 1.38% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.36% | $2,421 0.1% | $2,375 0.63% | |
MA Boston, MA | $1,981 0.26% | $2,133 0.41% | $2,322 1.41% | View Boston container pricing |
SC Charleston, SC | $1,424 0.12% | $1,905 0.88% | $2,002 2.4% | View Charleston container pricing |
NC Charlotte, NC | $1,954 0.15% | $2,482 0.52% | $2,625 0.8% | View Charlotte container pricing |
IL Chicago, IL | $1,297 1.54% | $1,703 2.36% | $1,806 1.86% | View Chicago container pricing |
OH Cincinnati, OH | $1,713 0.93% | $2,010 0.8% | $2,149 1.89% | View Cincinnati container pricing |
OH Cleveland, OH | $1,857 0.86% | $2,188 0.15% | $2,255 0.74% | View Cleveland container pricing |
OH Columbus, OH | $1,739 1.75% | $2,048 2.12% | $2,110 3.03% | View Columbus container pricing |
TX Dallas, TX | $1,786 0.05% | $2,176 2.76% | $2,211 3.73% | View Dallas container pricing |
CO Denver, CO | $2,606 3.9% | $2,761 4% | $2,899 5.88% | View Denver container pricing |
MI Detroit, MI | $1,440 4.76% | $1,993 0.93% | $2,117 0.46% | View Detroit container pricing |
TX El Paso, TX | $2,343 4.64% | $2,715 2.52% | $2,833 4.53% | View El Paso container pricing |
SC Greer, SC | $1,825 0.31% | $2,260 0.15% | $2,337 0.19% | View Greer container pricing |
TX Houston, TX | $1,381 1.55% | $1,831 3.9% | $1,963 0.75% | View Houston container pricing |
IN Indianapolis, IN | $1,674 5.07% | $2,067 1.89% | $2,120 3.2% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,653 0.54% | $2,163 0.06% | $2,286 1.7% | View Jacksonville container pricing |
KS Kansas City, KS | $1,804 4.15% | $2,290 3.94% | $2,321 4.45% | View Kansas City container pricing |
CA Los Angeles, CA | $1,423 4.95% | $1,599 5.84% | $1,646 5.41% | View Los Angeles container pricing |
KY Louisville, KY | $1,741 1.62% | $2,166 2.06% | $2,233 3.38% | View Louisville container pricing |
TN Memphis, TN | $1,620 5.66% | $1,909 4.99% | $1,998 4.41% | View Memphis container pricing |
FL Miami, FL | $1,445 5.52% | $1,979 0.67% | $2,064 1.92% | View Miami container pricing |
MN Minneapolis, MN | $1,804 2.65% | $2,407 3.28% | $2,439 4.35% | View Minneapolis container pricing |
AL Mobile, AL | $1,704 4.4% | $2,300 0.76% | $2,347 0.86% | View Mobile container pricing |
TN Nashville, TN | $1,922 2.94% | $2,356 0.97% | $2,489 2.73% | View Nashville container pricing |
LA New Orleans, LA | $1,549 4.23% | $2,184 2.12% | $2,339 0.75% | View New Orleans container pricing |
NJ Newark, NJ | $1,429 3.65% | $1,704 0.13% | $1,849 0.64% | View Newark container pricing |
VA Norfolk, VA | $1,433 0.53% | $1,808 0.09% | $1,913 0.33% | View Norfolk container pricing |
CA Oakland, CA | $1,768 3.47% | $2,069 0.26% | $2,151 1.25% | View Oakland container pricing |
NE Omaha, NE | $1,985 2% | $2,431 5.26% | $2,558 3.85% | View Omaha container pricing |
AZ Phoenix, AZ | $2,380 2.58% | $2,840 2.77% | $3,078 1.22% | View Phoenix container pricing |
OR Portland, OR | $2,199 0.65% | $2,615 2.23% | $2,749 0.57% | View Portland container pricing |
UT Salt Lake City, UT | $2,470 3.3% | $2,891 6.6% | $2,960 6.09% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 6.48% | $2,099 2.87% | $2,199 2.3% | View San Antonio container pricing |
GA Savannah, GA | $1,362 0.6% | $1,740 0.94% | $1,848 1.3% | View Savannah container pricing |
WA Seattle, WA | $1,971 1.22% | $2,021 4.25% | $2,229 3.84% | View Seattle container pricing |
MO St Louis, MO | $1,627 2.55% | $2,117 5.54% | $2,195 4.8% | View St Louis container pricing |
WA Tacoma, WA | $2,042 2.09% | $2,238 1.47% | $2,374 1.42% | View Tacoma container pricing |
FL Tampa, FL | $2,023 0.8% | $2,565 1.17% | $2,587 1.41% | View Tampa container pricing |


