Show price for the past
Average price range in the US
$1,789Price development
3.18%
VS Last 12 months
Current amount of containers in stock
10387
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,789 3.18% | $2,207 3.32% | $2,304 3.24% | |
GA Atlanta, GA | $1,869 0.31% | $2,292 1.37% | $2,342 1.17% | View Atlanta container pricing |
TX Austin, TX | $1,607 3.74% | $2,138 3.72% | $2,179 3.37% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.18% | $1,814 2.63% | $1,883 3.19% | View Bakersfield container pricing |
MD Baltimore, MD | $1,510 7.04% | $1,964 2.74% | $1,982 2.54% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.11% | $2,416 0.33% | $2,393 1.9% | |
MA Boston, MA | $1,968 0.65% | $2,164 0.67% | $2,389 0.94% | View Boston container pricing |
SC Charleston, SC | $1,412 4.65% | $1,907 2.1% | $1,947 1.53% | View Charleston container pricing |
NC Charlotte, NC | $1,912 2.55% | $2,515 1.62% | $2,585 1.91% | View Charlotte container pricing |
GA Chatsworth, GA | $1,919 0.11% | $2,397 0.6% | $2,400 0.83% | |
IL Chicago, IL | $1,298 4.62% | $1,720 4.17% | $1,804 4.7% | View Chicago container pricing |
OH Cincinnati, OH | $1,702 4.38% | $2,024 1.56% | $2,160 3.37% | View Cincinnati container pricing |
OH Cleveland, OH | $1,873 0.98% | $2,209 0.51% | $2,252 1.95% | View Cleveland container pricing |
OH Columbus, OH | $1,761 2.37% | $2,078 1.91% | $2,167 2.76% | View Columbus container pricing |
TX Dallas, TX | $1,773 2.83% | $2,186 6.76% | $2,233 6.07% | View Dallas container pricing |
CO Denver, CO | $2,452 3.76% | $2,800 6.45% | $2,966 8.25% | View Denver container pricing |
MI Detroit, MI | $1,452 8.39% | $2,011 2.35% | $2,091 3.88% | View Detroit container pricing |
SC Dillon, SC | $1,798 2.06% | $2,180 1.78% | $2,268 1.09% | |
TX El Paso, TX | $2,197 2.65% | $2,722 7.69% | $2,928 8.27% | View El Paso container pricing |
SC Greer, SC | $1,798 3.59% | $2,207 4.14% | $2,302 2.74% | View Greer container pricing |
TX Houston, TX | $1,392 4.14% | $1,924 2.73% | $1,970 3.05% | View Houston container pricing |
IN Indianapolis, IN | $1,739 2.25% | $2,097 1.92% | $2,169 2.81% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,657 1.42% | $2,199 2.12% | $2,364 6.01% | View Jacksonville container pricing |
KS Kansas City, KS | $1,874 3.2% | $2,344 5.18% | $2,367 6.42% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 2.68% | $2,731 3.37% | $2,961 2.54% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,452 5.34% | $1,684 4.49% | $1,727 5.08% | View Los Angeles container pricing |
KY Louisville, KY | $1,747 2.37% | $2,219 0.78% | $2,326 1.04% | View Louisville container pricing |
TN Memphis, TN | $1,679 7.36% | $1,960 8.34% | $2,037 7.71% | View Memphis container pricing |
FL Miami, FL | $1,535 2.29% | $1,981 1.45% | $2,092 2.67% | View Miami container pricing |
MN Minneapolis, MN | $1,820 5.67% | $2,405 7.81% | $2,454 9.02% | View Minneapolis container pricing |
AL Mobile, AL | $1,744 5.35% | $2,286 4.29% | $2,366 2.29% | View Mobile container pricing |
TN Nashville, TN | $2,015 0.56% | $2,407 0.37% | $2,556 1.95% | View Nashville container pricing |
LA New Orleans, LA | $1,579 7.33% | $2,208 4.72% | $2,339 3.36% | View New Orleans container pricing |
NJ Newark, NJ | $1,494 1.4% | $1,714 1.23% | $1,822 1.36% | View Newark container pricing |
VA Norfolk, VA | $1,421 3.27% | $1,798 2.88% | $1,904 1.88% | View Norfolk container pricing |
CA Oakland, CA | $1,826 3.1% | $2,073 2% | $2,146 0.76% | View Oakland container pricing |
NE Omaha, NE | $2,002 2.61% | $2,451 8.59% | $2,540 8.41% | View Omaha container pricing |
AZ Phoenix, AZ | $2,240 6.91% | $2,823 7.94% | $3,044 4.94% | View Phoenix container pricing |
OR Portland, OR | $2,311 2.63% | $2,716 0.91% | $2,806 2.27% | View Portland container pricing |
UT Salt Lake City, UT | $2,368 3.19% | $3,018 6.23% | $3,054 6.07% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.45% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,370 2.96% | $1,780 0.28% | $1,831 1.07% | View Savannah container pricing |
WA Seattle, WA | $1,984 1.61% | $2,092 5.29% | $2,333 1.76% | View Seattle container pricing |
MO St Louis, MO | $1,633 3.73% | $2,186 7.69% | $2,274 5.26% | View St Louis container pricing |
WA Tacoma, WA | $2,059 4.02% | $2,267 3.36% | $2,421 0.53% | View Tacoma container pricing |
FL Tampa, FL | $2,037 0.88% | $2,513 0.33% | $2,607 1.42% | View Tampa container pricing |
NC Wilmington, NC | $1,732 2.29% | $2,177 2.09% | $2,188 2.59% |


