Show price for the past
Average price range in the US
$1,789Price development
3.19%
VS Last 12 months
Current amount of containers in stock
9707
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,789 3.19% | $2,207 3.3% | $2,304 3.23% | |
GA Atlanta, GA | $1,870 0.33% | $2,292 1.37% | $2,341 1.21% | View Atlanta container pricing |
TX Austin, TX | $1,607 3.74% | $2,137 3.75% | $2,178 3.39% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.18% | $1,814 2.59% | $1,883 3.19% | View Bakersfield container pricing |
MD Baltimore, MD | $1,512 6.97% | $1,964 2.72% | $1,985 2.39% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.11% | $2,415 0.34% | $2,391 1.97% | |
MA Boston, MA | $1,968 0.66% | $2,164 0.65% | $2,389 0.93% | View Boston container pricing |
SC Charleston, SC | $1,413 4.59% | $1,907 2.1% | $1,948 1.49% | View Charleston container pricing |
NC Charlotte, NC | $1,912 2.54% | $2,515 1.62% | $2,585 1.9% | View Charlotte container pricing |
GA Chatsworth, GA | $1,919 0.11% | $2,397 0.62% | $2,397 0.92% | |
IL Chicago, IL | $1,299 4.56% | $1,720 4.17% | $1,804 4.71% | View Chicago container pricing |
OH Cincinnati, OH | $1,703 4.37% | $2,024 1.56% | $2,161 3.33% | View Cincinnati container pricing |
OH Cleveland, OH | $1,874 0.96% | $2,209 0.51% | $2,254 1.87% | View Cleveland container pricing |
OH Columbus, OH | $1,761 2.37% | $2,080 1.87% | $2,167 2.73% | View Columbus container pricing |
TX Dallas, TX | $1,773 2.84% | $2,185 6.78% | $2,235 6.02% | View Dallas container pricing |
CO Denver, CO | $2,453 3.71% | $2,800 6.44% | $2,970 8.14% | View Denver container pricing |
MI Detroit, MI | $1,454 8.28% | $2,011 2.35% | $2,091 3.91% | View Detroit container pricing |
SC Dillon, SC | $1,798 2.05% | $2,180 1.78% | $2,268 1.09% | |
TX El Paso, TX | $2,197 2.66% | $2,722 7.69% | $2,928 8.26% | View El Paso container pricing |
SC Greer, SC | $1,798 3.61% | $2,207 4.16% | $2,302 2.74% | View Greer container pricing |
TX Houston, TX | $1,393 4.05% | $1,927 2.6% | $1,972 2.94% | View Houston container pricing |
IN Indianapolis, IN | $1,724 3.06% | $2,096 1.93% | $2,169 2.82% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,657 1.43% | $2,201 2.2% | $2,355 5.59% | View Jacksonville container pricing |
KS Kansas City, KS | $1,874 3.2% | $2,345 5.12% | $2,369 6.36% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 2.68% | $2,731 3.37% | $2,961 2.54% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,454 5.25% | $1,686 4.38% | $1,728 5.03% | View Los Angeles container pricing |
KY Louisville, KY | $1,747 2.37% | $2,220 0.76% | $2,326 1.04% | View Louisville container pricing |
TN Memphis, TN | $1,679 7.36% | $1,959 8.38% | $2,039 7.62% | View Memphis container pricing |
FL Miami, FL | $1,535 2.29% | $1,982 1.4% | $2,092 2.67% | View Miami container pricing |
MN Minneapolis, MN | $1,822 5.57% | $2,406 7.78% | $2,457 8.91% | View Minneapolis container pricing |
AL Mobile, AL | $1,744 5.37% | $2,286 4.29% | $2,366 2.29% | View Mobile container pricing |
TN Nashville, TN | $2,015 0.58% | $2,408 0.36% | $2,558 1.9% | View Nashville container pricing |
LA New Orleans, LA | $1,579 7.33% | $2,209 4.69% | $2,339 3.36% | View New Orleans container pricing |
NJ Newark, NJ | $1,494 1.4% | $1,714 1.23% | $1,826 1.15% | View Newark container pricing |
VA Norfolk, VA | $1,421 3.27% | $1,797 2.9% | $1,904 1.88% | View Norfolk container pricing |
CA Oakland, CA | $1,826 3.11% | $2,076 1.84% | $2,147 0.7% | View Oakland container pricing |
NE Omaha, NE | $2,002 2.61% | $2,451 8.59% | $2,540 8.41% | View Omaha container pricing |
AZ Phoenix, AZ | $2,240 6.91% | $2,823 7.94% | $3,044 4.93% | View Phoenix container pricing |
OR Portland, OR | $2,311 2.63% | $2,716 0.91% | $2,806 2.27% | View Portland container pricing |
UT Salt Lake City, UT | $2,368 3.19% | $3,018 6.23% | $3,054 6.07% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.45% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,371 2.9% | $1,780 0.28% | $1,833 0.98% | View Savannah container pricing |
WA Seattle, WA | $1,984 1.61% | $2,095 5.19% | $2,334 1.72% | View Seattle container pricing |
MO St Louis, MO | $1,631 3.89% | $2,187 7.65% | $2,274 5.22% | View St Louis container pricing |
WA Tacoma, WA | $2,059 4.04% | $2,267 3.36% | $2,421 0.53% | View Tacoma container pricing |
FL Tampa, FL | $2,036 0.89% | $2,513 0.3% | $2,607 1.46% | View Tampa container pricing |
NC Wilmington, NC | $1,732 2.28% | $2,177 2.09% | $2,188 2.59% |


