Show price for the past
Average price range in the US
$1,784Price development
2.27%
VS Last 12 months
Current amount of containers in stock
4676
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,349 - $4,900
40ft Used High Cube Container
$1,349 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,784 2.27% | $2,178 3.21% | $2,272 3.3% | |
GA Atlanta, GA | $1,871 0.28% | $2,259 2.27% | $2,332 1.12% | View Atlanta container pricing |
TX Austin, TX | $1,565 5% | $2,091 4.08% | $2,139 3.85% | View Austin container pricing |
CA Bakersfield, CA | $2,094 25.93% | $2,184 17.81% | $2,203 14.26% | View Bakersfield container pricing |
MD Baltimore, MD | $1,462 7.04% | $1,934 2.88% | $1,921 3.96% | View Baltimore container pricing |
AL Birmingham, AL | $1,919 1.13% | $2,400 0.81% | $2,349 2.65% | |
MA Boston, MA | $1,935 2.23% | $2,135 0.85% | $2,324 1.6% | View Boston container pricing |
SC Charleston, SC | $1,354 6.64% | $1,883 2.67% | $1,930 1.69% | View Charleston container pricing |
NC Charlotte, NC | $1,925 1.47% | $2,452 1.51% | $2,594 1.88% | View Charlotte container pricing |
GA Chatsworth, GA | $2,307 19.63% | $2,725 12.63% | $2,712 12.19% | |
IL Chicago, IL | $1,274 4.55% | $1,680 5.05% | $1,778 4.68% | View Chicago container pricing |
OH Cincinnati, OH | $1,676 4.27% | $1,989 2.38% | $2,135 3.47% | View Cincinnati container pricing |
OH Cleveland, OH | $1,833 2.63% | $2,149 2.23% | $2,221 2.74% | View Cleveland container pricing |
OH Columbus, OH | $1,727 3.24% | $2,044 2.9% | $2,099 4.63% | View Columbus container pricing |
TX Dallas, TX | $1,750 2.82% | $2,163 4.96% | $2,204 5.58% | View Dallas container pricing |
CO Denver, CO | $2,484 1.27% | $2,727 6.87% | $2,854 9.45% | View Denver container pricing |
MI Detroit, MI | $1,412 8.68% | $1,960 3.38% | $2,075 2.78% | View Detroit container pricing |
SC Dillon, SC | $2,184 18.8% | $2,512 13.28% | $2,595 13% | |
TX El Paso, TX | $2,249 0.07% | $2,634 7.61% | $2,773 9.46% | View El Paso container pricing |
SC Greer, SC | $1,779 3.56% | $2,192 3.71% | $2,276 3.2% | View Greer container pricing |
TX Houston, TX | $1,356 4.85% | $1,802 6.71% | $1,941 2.95% | View Houston container pricing |
IN Indianapolis, IN | $1,669 5.86% | $2,036 3.94% | $2,094 5.14% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,631 2.27% | $2,150 0.56% | $2,267 1.17% | View Jacksonville container pricing |
KS Kansas City, KS | $1,819 4.77% | $2,279 5.72% | $2,335 5.61% | View Kansas City container pricing |
NV Las Vegas, NV | $2,820 18.09% | $3,016 8.02% | $3,046 2.05% | |
CA Los Angeles, CA | $1,465 3.21% | $1,601 7.35% | $1,651 7.2% | View Los Angeles container pricing |
KY Louisville, KY | $1,724 3.15% | $2,154 3.04% | $2,235 4.24% | View Louisville container pricing |
TN Memphis, TN | $1,624 7.84% | $1,899 8.06% | $1,993 7% | View Memphis container pricing |
FL Miami, FL | $1,470 5.31% | $1,968 1.61% | $2,059 3.36% | View Miami container pricing |
MN Minneapolis, MN | $1,735 7.99% | $2,368 6.81% | $2,401 8.1% | View Minneapolis container pricing |
AL Mobile, AL | $1,686 6.66% | $2,267 3.47% | $2,335 2.3% | View Mobile container pricing |
TN Nashville, TN | $1,935 2.96% | $2,333 2.61% | $2,479 3.9% | View Nashville container pricing |
LA New Orleans, LA | $1,517 8.09% | $2,145 5.25% | $2,312 2.98% | View New Orleans container pricing |
NJ Newark, NJ | $1,428 4.75% | $1,679 1.93% | $1,882 2.31% | View Newark container pricing |
VA Norfolk, VA | $1,402 2.85% | $1,803 1.44% | $1,884 1.84% | View Norfolk container pricing |
CA Oakland, CA | $1,738 6.54% | $2,028 2.59% | $2,075 2.83% | View Oakland container pricing |
NE Omaha, NE | $1,968 3.49% | $2,414 7.62% | $2,516 7.29% | View Omaha container pricing |
AZ Phoenix, AZ | $2,267 3.33% | $2,726 8.55% | $3,000 4.93% | View Phoenix container pricing |
OR Portland, OR | $2,159 3.18% | $2,641 1.83% | $2,732 0.63% | View Portland container pricing |
UT Salt Lake City, UT | $2,376 1.41% | $2,863 9.41% | $2,952 7.81% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,625 6.28% | $2,049 6.77% | $2,149 5.83% | View San Antonio container pricing |
GA Savannah, GA | $1,324 4.62% | $1,704 3.77% | $1,782 2.9% | View Savannah container pricing |
WA Seattle, WA | $1,959 2.34% | $1,986 7.94% | $2,188 6.32% | View Seattle container pricing |
MO St Louis, MO | $1,613 4.12% | $2,083 9.47% | $2,189 6.85% | View St Louis container pricing |
WA Tacoma, WA | $2,099 0.36% | $2,231 3.16% | $2,365 1.87% | View Tacoma container pricing |
FL Tampa, FL | $2,007 1.69% | $2,544 0.61% | $2,573 2.4% | View Tampa container pricing |
NC Wilmington, NC | $1,703 2.81% | $2,155 2.48% | $2,173 2.4% |


