Show price for the past
Average price range in the US
$1,791Price development
2.69%
VS Last 12 months
Current amount of containers in stock
7801
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,325 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,791 2.69% | $2,198 3.31% | $2,295 3.22% | |
GA Atlanta, GA | $1,875 0.67% | $2,305 0.73% | $2,359 0.28% | View Atlanta container pricing |
TX Austin, TX | $1,599 3.83% | $2,141 3.05% | $2,182 2.85% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.13% | $1,811 2.35% | $1,883 2.71% | View Bakersfield container pricing |
MD Baltimore, MD | $1,513 5.98% | $1,952 2.83% | $1,985 1.88% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.04% | $2,417 0.16% | $2,383 1.95% | |
MA Boston, MA | $1,956 1.24% | $2,154 0.65% | $2,367 0.03% | View Boston container pricing |
SC Charleston, SC | $1,417 3.73% | $1,926 0.91% | $1,967 0.25% | View Charleston container pricing |
NC Charlotte, NC | $1,977 0.94% | $2,489 0.34% | $2,630 0.32% | View Charlotte container pricing |
GA Chatsworth, GA | $1,906 0.62% | $2,400 0.4% | $2,393 0.92% | |
IL Chicago, IL | $1,299 3.92% | $1,731 3.09% | $1,811 3.84% | View Chicago container pricing |
OH Cincinnati, OH | $1,715 3.18% | $2,035 0.82% | $2,170 2.6% | View Cincinnati container pricing |
OH Cleveland, OH | $1,852 1.97% | $2,202 0.18% | $2,248 1.93% | View Cleveland container pricing |
OH Columbus, OH | $1,769 1.58% | $2,079 1.68% | $2,154 2.94% | View Columbus container pricing |
TX Dallas, TX | $1,760 3.12% | $2,122 8.64% | $2,226 5.73% | View Dallas container pricing |
CO Denver, CO | $2,475 2.48% | $2,800 5.9% | $2,896 9.85% | View Denver container pricing |
MI Detroit, MI | $1,455 7.65% | $2,008 2.07% | $2,102 2.78% | View Detroit container pricing |
SC Dillon, SC | $1,837 0.31% | $2,180 1.57% | $2,260 1.34% | |
TX El Paso, TX | $2,203 2.4% | $2,725 6.72% | $2,880 9.07% | View El Paso container pricing |
SC Greer, SC | $1,850 0.56% | $2,207 3.84% | $2,287 3.18% | View Greer container pricing |
TX Houston, TX | $1,384 4.07% | $1,875 4.53% | $1,972 2.49% | View Houston container pricing |
IN Indianapolis, IN | $1,728 2.88% | $2,099 1.55% | $2,118 4.71% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,664 0.76% | $2,190 1.62% | $2,282 2.19% | View Jacksonville container pricing |
KS Kansas City, KS | $1,866 3.28% | $2,319 5.55% | $2,346 6.63% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 2.24% | $2,731 2.82% | $2,778 7.95% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,456 4.62% | $1,673 4.56% | $1,744 3.46% | View Los Angeles container pricing |
KY Louisville, KY | $1,738 2.75% | $2,209 1.13% | $2,306 1.74% | View Louisville container pricing |
TN Memphis, TN | $1,683 6.29% | $1,976 6.59% | $2,033 6.95% | View Memphis container pricing |
FL Miami, FL | $1,503 3.95% | $1,984 0.97% | $2,103 1.91% | View Miami container pricing |
MN Minneapolis, MN | $1,826 4.83% | $2,369 8.52% | $2,437 8.77% | View Minneapolis container pricing |
AL Mobile, AL | $1,755 4.19% | $2,298 3.33% | $2,376 1.52% | View Mobile container pricing |
TN Nashville, TN | $2,024 1.07% | $2,409 0.2% | $2,545 2.07% | View Nashville container pricing |
LA New Orleans, LA | $1,569 6.9% | $2,191 4.74% | $2,363 1.93% | View New Orleans container pricing |
NJ Newark, NJ | $1,474 2.48% | $1,714 0.84% | $1,803 2.03% | View Newark container pricing |
VA Norfolk, VA | $1,431 2.02% | $1,801 2.25% | $1,902 1.57% | View Norfolk container pricing |
CA Oakland, CA | $1,828 2.64% | $2,039 3.13% | $2,156 0.06% | View Oakland container pricing |
NE Omaha, NE | $2,013 1.83% | $2,465 7.5% | $2,560 7.07% | View Omaha container pricing |
AZ Phoenix, AZ | $2,218 7.04% | $2,677 11.85% | $3,031 5.02% | View Phoenix container pricing |
OR Portland, OR | $2,311 2.77% | $2,709 0.63% | $2,797 1.71% | View Portland container pricing |
UT Salt Lake City, UT | $2,367 2.83% | $2,955 7.9% | $3,104 4.3% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.13% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,381 1.64% | $1,765 0.87% | $1,825 1.07% | View Savannah container pricing |
WA Seattle, WA | $1,984 1.39% | $2,120 3.47% | $2,330 1.63% | View Seattle container pricing |
MO St Louis, MO | $1,664 1.66% | $2,159 8.06% | $2,258 5.36% | View St Louis container pricing |
WA Tacoma, WA | $2,081 2.36% | $2,271 2.62% | $2,410 0.82% | View Tacoma container pricing |
FL Tampa, FL | $2,032 0.91% | $2,561 1.43% | $2,618 0.98% | View Tampa container pricing |
NC Wilmington, NC | $1,721 2.54% | $2,184 1.56% | $2,198 1.81% |


