Show price for the past
Average price range in the US
$1,791Price development
2.78%
VS Last 12 months
Current amount of containers in stock
9462
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,325 - $4,900
40ft Used High Cube Container
$1,399 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,791 2.78% | $2,202 3.16% | $2,299 3.14% | |
GA Atlanta, GA | $1,875 0.69% | $2,305 0.73% | $2,365 0.03% | View Atlanta container pricing |
TX Austin, TX | $1,600 3.83% | $2,141 3.1% | $2,182 2.91% | View Austin container pricing |
CA Bakersfield, CA | $1,647 0.14% | $1,811 2.4% | $1,883 2.76% | View Bakersfield container pricing |
MD Baltimore, MD | $1,513 6.09% | $1,952 2.89% | $1,985 1.92% | View Baltimore container pricing |
AL Birmingham, AL | $1,944 0.05% | $2,417 0.16% | $2,383 1.99% | |
MA Boston, MA | $1,949 1.61% | $2,146 1.07% | $2,361 0.27% | View Boston container pricing |
SC Charleston, SC | $1,417 3.8% | $1,921 1.2% | $1,960 0.63% | View Charleston container pricing |
NC Charlotte, NC | $1,930 1.45% | $2,477 0.11% | $2,627 0.43% | View Charlotte container pricing |
GA Chatsworth, GA | $1,906 0.65% | $2,400 0.41% | $2,393 0.94% | |
IL Chicago, IL | $1,299 4% | $1,736 2.9% | $1,815 3.7% | View Chicago container pricing |
OH Cincinnati, OH | $1,709 3.54% | $2,035 0.84% | $2,154 3.35% | View Cincinnati container pricing |
OH Cleveland, OH | $1,861 1.55% | $2,204 0.28% | $2,249 1.9% | View Cleveland container pricing |
OH Columbus, OH | $1,769 1.61% | $2,086 1.35% | $2,162 2.68% | View Columbus container pricing |
TX Dallas, TX | $1,774 2.45% | $2,137 8.16% | $2,235 5.48% | View Dallas container pricing |
CO Denver, CO | $2,464 2.96% | $2,802 5.95% | $2,893 10.11% | View Denver container pricing |
MI Detroit, MI | $1,455 7.76% | $2,010 2.02% | $2,105 2.73% | View Detroit container pricing |
SC Dillon, SC | $1,782 2.69% | $2,180 1.6% | $2,257 1.5% | |
TX El Paso, TX | $2,211 2.11% | $2,736 6.45% | $2,938 7.38% | View El Paso container pricing |
SC Greer, SC | $1,795 3.54% | $2,207 3.91% | $2,284 3.38% | View Greer container pricing |
TX Houston, TX | $1,387 3.95% | $1,886 4.05% | $1,980 2.13% | View Houston container pricing |
IN Indianapolis, IN | $1,708 4.07% | $2,099 1.59% | $2,118 4.81% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,654 1.39% | $2,181 1.25% | $2,276 1.94% | View Jacksonville container pricing |
KS Kansas City, KS | $1,879 2.66% | $2,345 4.63% | $2,367 5.91% | View Kansas City container pricing |
NV Las Vegas, NV | $2,336 2.28% | $2,731 2.88% | $2,778 8.1% | View Las Vegas container pricing |
CA Los Angeles, CA | $1,453 4.87% | $1,684 4% | $1,732 4.18% | View Los Angeles container pricing |
KY Louisville, KY | $1,745 2.42% | $2,227 0.33% | $2,324 0.98% | View Louisville container pricing |
TN Memphis, TN | $1,679 6.67% | $1,976 6.72% | $2,021 7.65% | View Memphis container pricing |
FL Miami, FL | $1,532 2.22% | $1,969 1.72% | $2,103 1.95% | View Miami container pricing |
MN Minneapolis, MN | $1,839 4.22% | $2,404 7.33% | $2,446 8.63% | View Minneapolis container pricing |
AL Mobile, AL | $1,755 4.26% | $2,298 3.4% | $2,376 1.55% | View Mobile container pricing |
TN Nashville, TN | $2,023 1.07% | $2,417 0.16% | $2,551 1.89% | View Nashville container pricing |
LA New Orleans, LA | $1,571 6.96% | $2,191 4.83% | $2,363 1.97% | View New Orleans container pricing |
NJ Newark, NJ | $1,483 1.96% | $1,717 0.71% | $1,806 1.96% | View Newark container pricing |
VA Norfolk, VA | $1,425 2.42% | $1,801 2.31% | $1,902 1.62% | View Norfolk container pricing |
CA Oakland, CA | $1,828 2.69% | $2,041 3.09% | $2,155 0 | View Oakland container pricing |
NE Omaha, NE | $2,013 1.87% | $2,465 7.63% | $2,560 7.2% | View Omaha container pricing |
AZ Phoenix, AZ | $2,237 6.37% | $2,728 10.36% | $3,044 4.71% | View Phoenix container pricing |
OR Portland, OR | $2,312 2.86% | $2,709 0.64% | $2,796 1.68% | View Portland container pricing |
UT Salt Lake City, UT | $2,379 2.39% | $2,972 7.54% | $3,119 3.93% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,575 4.22% | $2,224 0 | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,381 1.68% | $1,765 0.9% | $1,825 1.09% | View Savannah container pricing |
WA Seattle, WA | $1,984 1.42% | $2,117 3.65% | $2,337 1.36% | View Seattle container pricing |
MO St Louis, MO | $1,665 1.65% | $2,182 7.22% | $2,260 5.35% | View St Louis container pricing |
WA Tacoma, WA | $2,081 2.42% | $2,267 2.83% | $2,419 0.46% | View Tacoma container pricing |
FL Tampa, FL | $2,037 0.67% | $2,559 1.35% | $2,610 1.3% | View Tampa container pricing |
NC Wilmington, NC | $1,721 2.59% | $2,184 1.6% | $2,198 1.85% |


