Show price for the past
Average price range in the US
$1,786Price development
2.28%
VS Last 12 months
Current amount of containers in stock
4610
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,299 - $4,900
40ft Used High Cube Container
$1,349 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,786 2.28% | $2,184 3.14% | $2,277 3.25% | |
GA Atlanta, GA | $1,886 1.06% | $2,275 1.7% | $2,348 0.53% | View Atlanta container pricing |
TX Austin, TX | $1,576 4.49% | $2,102 3.74% | $2,150 3.51% | View Austin container pricing |
CA Bakersfield, CA | $1,919 16.13% | $2,028 9.77% | $2,068 7.52% | View Bakersfield container pricing |
MD Baltimore, MD | $1,477 6.43% | $1,954 2.06% | $1,937 3.39% | View Baltimore container pricing |
AL Birmingham, AL | $1,930 0.59% | $2,411 0.36% | $2,360 2.33% | |
MA Boston, MA | $1,940 1.9% | $2,139 0.77% | $2,330 1.34% | View Boston container pricing |
SC Charleston, SC | $1,370 5.83% | $1,898 2.02% | $1,945 0.98% | View Charleston container pricing |
NC Charlotte, NC | $1,943 0.57% | $2,473 0.68% | $2,615 1.07% | View Charlotte container pricing |
GA Chatsworth, GA | $2,148 11.89% | $2,599 7.76% | $2,582 7.05% | |
IL Chicago, IL | $1,293 3.41% | $1,698 4.2% | $1,801 3.64% | View Chicago container pricing |
OH Cincinnati, OH | $1,689 3.73% | $2,007 1.65% | $2,145 3.17% | View Cincinnati container pricing |
OH Cleveland, OH | $1,838 2.46% | $2,153 2.06% | $2,226 2.6% | View Cleveland container pricing |
OH Columbus, OH | $1,742 2.51% | $2,062 2.17% | $2,118 3.95% | View Columbus container pricing |
TX Dallas, TX | $1,746 3.2% | $2,168 4.94% | $2,210 5.55% | View Dallas container pricing |
CO Denver, CO | $2,489 1.22% | $2,733 6.99% | $2,859 9.63% | View Denver container pricing |
MI Detroit, MI | $1,431 7.8% | $1,979 2.61% | $2,098 1.95% | View Detroit container pricing |
SC Dillon, SC | $2,022 10.46% | $2,379 7.52% | $2,462 7.5% | |
TX El Paso, TX | $2,256 0.23% | $2,644 7.5% | $2,788 9.43% | View El Paso container pricing |
SC Greer, SC | $1,787 3.24% | $2,204 3.41% | $2,287 2.8% | View Greer container pricing |
TX Houston, TX | $1,361 4.74% | $1,813 6.37% | $1,943 3.05% | View Houston container pricing |
IN Indianapolis, IN | $1,685 4.96% | $2,053 3.27% | $2,111 4.45% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,635 2.1% | $2,154 0.35% | $2,245 0.26% | View Jacksonville container pricing |
KS Kansas City, KS | $1,835 4.1% | $2,294 5.36% | $2,333 5.96% | View Kansas City container pricing |
NV Las Vegas, NV | $2,630 10.54% | $2,894 3.73% | $2,931 1.83% | |
CA Los Angeles, CA | $1,473 2.81% | $1,629 6.04% | $1,677 6.05% | View Los Angeles container pricing |
KY Louisville, KY | $1,741 2.29% | $2,173 2.28% | $2,255 3.52% | View Louisville container pricing |
TN Memphis, TN | $1,649 6.77% | $1,920 7.49% | $2,008 6.64% | View Memphis container pricing |
FL Miami, FL | $1,491 4.1% | $1,984 0.81% | $2,068 3.07% | View Miami container pricing |
MN Minneapolis, MN | $1,767 6.63% | $2,392 6.14% | $2,416 7.93% | View Minneapolis container pricing |
AL Mobile, AL | $1,704 5.96% | $2,283 3.03% | $2,353 1.73% | View Mobile container pricing |
TN Nashville, TN | $1,954 2.09% | $2,349 2.09% | $2,497 3.37% | View Nashville container pricing |
LA New Orleans, LA | $1,536 7.24% | $2,166 4.55% | $2,333 2.35% | View New Orleans container pricing |
NJ Newark, NJ | $1,458 2.97% | $1,709 0.36% | $1,911 3.85% | View Newark container pricing |
VA Norfolk, VA | $1,417 2.05% | $1,818 0.76% | $1,900 1.14% | View Norfolk container pricing |
CA Oakland, CA | $1,755 5.82% | $2,028 2.78% | $2,097 1.99% | View Oakland container pricing |
NE Omaha, NE | $1,992 2.43% | $2,435 7.14% | $2,537 6.76% | View Omaha container pricing |
AZ Phoenix, AZ | $2,272 3.36% | $2,732 8.62% | $3,005 4.95% | View Phoenix container pricing |
OR Portland, OR | $2,174 2.62% | $2,659 1.24% | $2,755 0.16% | View Portland container pricing |
UT Salt Lake City, UT | $2,379 1.46% | $2,882 9.06% | $2,971 7.45% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 8.08% | $2,139 3.27% | $2,239 2.41% | View San Antonio container pricing |
GA Savannah, GA | $1,348 3.09% | $1,724 2.79% | $1,801 1.99% | View Savannah container pricing |
WA Seattle, WA | $1,968 1.96% | $2,003 7.49% | $2,209 5.74% | View Seattle container pricing |
MO St Louis, MO | $1,634 3.04% | $2,100 9.11% | $2,207 6.34% | View St Louis container pricing |
WA Tacoma, WA | $2,099 0.56% | $2,243 2.9% | $2,378 1.52% | View Tacoma container pricing |
FL Tampa, FL | $2,012 1.52% | $2,549 0.77% | $2,578 2.29% | View Tampa container pricing |
NC Wilmington, NC | $1,713 2.37% | $2,166 2.08% | $2,183 2.07% |


