Show price for the past
Average price range in the US
$1,772Price development
3.05%
VS Last 12 months
Current amount of containers in stock
4723
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,299 - $4,900
40ft Used High Cube Container
$1,349 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,772 3.05% | $2,173 3.62% | $2,267 3.69% | |
GA Atlanta, GA | $1,889 1.19% | $2,275 1.7% | $2,349 0.49% | View Atlanta container pricing |
TX Austin, TX | $1,582 4.11% | $2,105 3.63% | $2,157 3.23% | View Austin container pricing |
CA Bakersfield, CA | $1,646 0.07% | $1,784 3.2% | $1,856 3.3% | View Bakersfield container pricing |
MD Baltimore, MD | $1,477 6.43% | $1,960 1.77% | $1,937 3.4% | View Baltimore container pricing |
AL Birmingham, AL | $1,936 0.27% | $2,417 0.1% | $2,366 2.08% | |
MA Boston, MA | $1,943 1.77% | $2,139 0.77% | $2,331 1.3% | View Boston container pricing |
SC Charleston, SC | $1,375 5.5% | $1,901 1.89% | $1,949 0.8% | View Charleston container pricing |
NC Charlotte, NC | $1,946 0.45% | $2,475 0.57% | $2,618 0.95% | View Charlotte container pricing |
GA Chatsworth, GA | $1,899 0.8% | $2,400 0.34% | $2,376 1.32% | |
IL Chicago, IL | $1,297 3.08% | $1,703 3.95% | $1,805 3.44% | View Chicago container pricing |
OH Cincinnati, OH | $1,693 3.55% | $2,007 1.66% | $2,145 3.18% | View Cincinnati container pricing |
OH Cleveland, OH | $1,838 2.47% | $2,156 1.95% | $2,226 2.59% | View Cleveland container pricing |
OH Columbus, OH | $1,743 2.45% | $2,063 2.12% | $2,120 3.82% | View Columbus container pricing |
TX Dallas, TX | $1,743 3.39% | $2,168 4.97% | $2,210 5.56% | View Dallas container pricing |
CO Denver, CO | $2,488 1.26% | $2,750 6.42% | $2,877 9.07% | View Denver container pricing |
MI Detroit, MI | $1,435 7.53% | $1,985 2.32% | $2,103 1.7% | View Detroit container pricing |
SC Dillon, SC | $1,769 3.08% | $2,169 1.76% | $2,251 1.54% | |
TX El Paso, TX | $2,259 0.36% | $2,651 7.3% | $2,801 9.05% | View El Paso container pricing |
SC Greer, SC | $1,789 3.12% | $2,210 3.13% | $2,293 2.57% | View Greer container pricing |
TX Houston, TX | $1,361 4.74% | $1,815 6.33% | $1,941 3.15% | View Houston container pricing |
IN Indianapolis, IN | $1,688 4.86% | $2,053 3.28% | $2,112 4.41% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,635 2.11% | $2,154 0.33% | $2,227 0.51% | View Jacksonville container pricing |
KS Kansas City, KS | $1,836 4.07% | $2,292 5.45% | $2,318 6.53% | View Kansas City container pricing |
NV Las Vegas, NV | $2,334 1.67% | $2,699 3.12% | $2,746 7.91% | |
CA Los Angeles, CA | $1,465 3.32% | $1,639 5.44% | $1,689 5.4% | View Los Angeles container pricing |
KY Louisville, KY | $1,747 2.01% | $2,179 2.03% | $2,261 3.27% | View Louisville container pricing |
TN Memphis, TN | $1,658 6.29% | $1,923 7.37% | $2,009 6.59% | View Memphis container pricing |
FL Miami, FL | $1,498 3.63% | $1,993 0.4% | $2,071 2.94% | View Miami container pricing |
MN Minneapolis, MN | $1,780 5.94% | $2,396 6% | $2,416 7.93% | View Minneapolis container pricing |
AL Mobile, AL | $1,705 5.89% | $2,278 3.26% | $2,347 1.94% | View Mobile container pricing |
TN Nashville, TN | $1,956 2.02% | $2,349 2.09% | $2,500 3.25% | View Nashville container pricing |
LA New Orleans, LA | $1,541 6.95% | $2,174 4.26% | $2,340 2.05% | View New Orleans container pricing |
NJ Newark, NJ | $1,458 2.96% | $1,709 0.32% | $1,918 4.21% | View Newark container pricing |
VA Norfolk, VA | $1,416 2.07% | $1,818 0.76% | $1,901 1.12% | View Norfolk container pricing |
CA Oakland, CA | $1,757 5.7% | $2,018 3.26% | $2,104 1.69% | View Oakland container pricing |
NE Omaha, NE | $1,999 2.12% | $2,438 7.04% | $2,540 6.66% | View Omaha container pricing |
AZ Phoenix, AZ | $2,272 3.36% | $2,732 8.62% | $3,005 4.95% | View Phoenix container pricing |
OR Portland, OR | $2,174 2.62% | $2,664 1.02% | $2,764 0.48% | View Portland container pricing |
UT Salt Lake City, UT | $2,378 1.52% | $2,883 9.04% | $2,974 7.37% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 8.08% | $2,199 0.76% | $2,299 0 | View San Antonio container pricing |
GA Savannah, GA | $1,361 2.22% | $1,730 2.47% | $1,806 1.75% | View Savannah container pricing |
WA Seattle, WA | $1,973 1.71% | $2,010 7.16% | $2,218 5.35% | View Seattle container pricing |
MO St Louis, MO | $1,638 2.81% | $2,099 9.13% | $2,211 6.18% | View St Louis container pricing |
WA Tacoma, WA | $2,099 0.56% | $2,246 2.75% | $2,381 1.38% | View Tacoma container pricing |
FL Tampa, FL | $2,012 1.5% | $2,549 0.77% | $2,578 2.29% | View Tampa container pricing |
NC Wilmington, NC | $1,718 2.11% | $2,171 1.85% | $2,186 1.93% |


