Show price for the past
Average price range in the US
$1,788Price development
2.2%
VS Last 12 months
Current amount of containers in stock
4904
Current Eveon Container prices
20ft Used Container
$999 - $4,900
40ft Used Container
$1,299 - $4,900
40ft Used High Cube Container
$1,349 - $4,900
Region | 20ft Used Container | 40ft Used Container | 40ft Used High Cube Container | |
|---|---|---|---|---|
us United States | $1,788 2.2% | $2,185 3.09% | $2,278 3.21% | |
GA Atlanta, GA | $1,885 1.02% | $2,275 1.7% | $2,347 0.58% | View Atlanta container pricing |
TX Austin, TX | $1,575 4.53% | $2,101 3.77% | $2,149 3.54% | View Austin container pricing |
CA Bakersfield, CA | $1,949 17.92% | $2,055 11.2% | $2,092 8.72% | View Bakersfield container pricing |
MD Baltimore, MD | $1,477 6.43% | $1,953 2.1% | $1,937 3.39% | View Baltimore container pricing |
AL Birmingham, AL | $1,929 0.63% | $2,410 0.38% | $2,359 2.36% | |
MA Boston, MA | $1,940 1.91% | $2,139 0.77% | $2,329 1.35% | View Boston container pricing |
SC Charleston, SC | $1,371 5.75% | $1,898 2.03% | $1,945 1% | View Charleston container pricing |
NC Charlotte, NC | $1,943 0.62% | $2,472 0.7% | $2,615 1.08% | View Charlotte container pricing |
GA Chatsworth, GA | $2,176 13.3% | $2,621 8.66% | $2,605 7.98% | |
IL Chicago, IL | $1,292 3.44% | $1,698 4.23% | $1,800 3.7% | View Chicago container pricing |
OH Cincinnati, OH | $1,689 3.75% | $2,007 1.67% | $2,145 3.14% | View Cincinnati container pricing |
OH Cleveland, OH | $1,838 2.46% | $2,156 1.94% | $2,226 2.6% | View Cleveland container pricing |
OH Columbus, OH | $1,742 2.52% | $2,061 2.18% | $2,117 3.97% | View Columbus container pricing |
TX Dallas, TX | $1,747 3.15% | $2,168 4.94% | $2,210 5.55% | View Dallas container pricing |
CO Denver, CO | $2,489 1.22% | $2,733 6.99% | $2,859 9.63% | View Denver container pricing |
MI Detroit, MI | $1,430 7.83% | $1,979 2.64% | $2,097 2.01% | View Detroit container pricing |
SC Dillon, SC | $2,050 11.96% | $2,403 8.56% | $2,485 8.48% | |
TX El Paso, TX | $2,256 0.21% | $2,644 7.52% | $2,786 9.48% | View El Paso container pricing |
SC Greer, SC | $1,787 3.27% | $2,203 3.46% | $2,287 2.82% | View Greer container pricing |
TX Houston, TX | $1,361 4.74% | $1,812 6.42% | $1,944 3.02% | View Houston container pricing |
IN Indianapolis, IN | $1,685 4.99% | $2,053 3.27% | $2,112 4.43% | View Indianapolis container pricing |
FL Jacksonville, FL | $1,635 2.11% | $2,154 0.35% | $2,249 0.45% | View Jacksonville container pricing |
KS Kansas City, KS | $1,835 4.11% | $2,294 5.36% | $2,336 5.84% | View Kansas City container pricing |
NV Las Vegas, NV | $2,663 11.89% | $2,916 4.49% | $2,952 1.15% | |
CA Los Angeles, CA | $1,475 2.68% | $1,627 6.1% | $1,675 6.13% | View Los Angeles container pricing |
KY Louisville, KY | $1,741 2.32% | $2,172 2.31% | $2,254 3.54% | View Louisville container pricing |
TN Memphis, TN | $1,647 6.87% | $1,920 7.51% | $2,008 6.65% | View Memphis container pricing |
FL Miami, FL | $1,488 4.27% | $1,982 0.91% | $2,068 3.1% | View Miami container pricing |
MN Minneapolis, MN | $1,766 6.65% | $2,392 6.17% | $2,417 7.89% | View Minneapolis container pricing |
AL Mobile, AL | $1,703 5.99% | $2,284 3% | $2,353 1.7% | View Mobile container pricing |
TN Nashville, TN | $1,954 2.1% | $2,349 2.09% | $2,496 3.38% | View Nashville container pricing |
LA New Orleans, LA | $1,535 7.28% | $2,165 4.59% | $2,332 2.38% | View New Orleans container pricing |
NJ Newark, NJ | $1,455 3.12% | $1,706 0.5% | $1,908 3.67% | View Newark container pricing |
VA Norfolk, VA | $1,417 2.04% | $1,818 0.76% | $1,900 1.14% | View Norfolk container pricing |
CA Oakland, CA | $1,755 5.83% | $2,031 2.64% | $2,096 2.04% | View Oakland container pricing |
NE Omaha, NE | $1,992 2.47% | $2,435 7.13% | $2,537 6.77% | View Omaha container pricing |
AZ Phoenix, AZ | $2,272 3.36% | $2,732 8.62% | $3,005 4.95% | View Phoenix container pricing |
OR Portland, OR | $2,174 2.62% | $2,659 1.26% | $2,754 0.14% | View Portland container pricing |
UT Salt Lake City, UT | $2,381 1.38% | $2,882 9.06% | $2,970 7.47% | View Salt Lake City container pricing |
TX San Antonio, TX | $1,650 8.08% | $2,132 3.55% | $2,232 2.68% | View San Antonio container pricing |
GA Savannah, GA | $1,347 3.19% | $1,724 2.83% | $1,801 2.02% | View Savannah container pricing |
WA Seattle, WA | $1,967 1.98% | $2,001 7.57% | $2,206 5.84% | View Seattle container pricing |
MO St Louis, MO | $1,633 3.07% | $2,100 9.09% | $2,207 6.37% | View St Louis container pricing |
WA Tacoma, WA | $2,099 0.56% | $2,241 2.98% | $2,376 1.61% | View Tacoma container pricing |
FL Tampa, FL | $2,012 1.52% | $2,549 0.77% | $2,578 2.29% | View Tampa container pricing |
NC Wilmington, NC | $1,713 2.4% | $2,165 2.11% | $2,182 2.09% |


